Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
127.5 | 130 | 128 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p115702 | no NCBI prot ID | no annotation | VI_00983 | Bacilli_gi_71902667_988437_1032366 | Viruses. |
p184669 | no NCBI prot ID | no annotation | VI_00847 | Bacilli_gi_409913960_982600_1020388 | Viruses; unclassified bacterial viruses. |
p324517 | no NCBI prot ID | no annotation | VI_05099 | Bacilli_gi_481026583_9009_31886 | Viruses. |
p433471 | no NCBI prot ID | no annotation | VI_05343 | Bacilli_gi_544867115 | Viruses; unclassified bacterial viruses. |
p167407 | no NCBI prot ID | no annotation | VI_00748 | Bacilli_gi_21909536_977412_1016695 | Viruses; unclassified bacterial viruses. |
p416419 | no NCBI prot ID | no annotation | VI_05004 | Bacilli_gi_452730788 | Viruses. |
p175412 | no NCBI prot ID | no annotation | VI_05010 | Bacilli_gi_452731028_6901_45440 | Viruses. |
p380732 | no NCBI prot ID | no annotation | VI_04539 | Bacilli_gi_485065228_0_16087 | Viruses. |
p164684 | no NCBI prot ID | no annotation | VI_05403 | Bacilli_gi_560277320_21734_61260 | Viruses; unclassified bacterial viruses. |
p153742 | no NCBI prot ID | no annotation | VI_05018 | Bacilli_gi_452731784_6162_46651 | Viruses. |
p184549 | no NCBI prot ID | no annotation | VI_00118 | Bacilli_gi_523414886_1002676_1040469 | Viruses; unclassified bacterial viruses. |
NC_004585_p7 | NP_795435.1 | hypothetical protein | NC_004585 | Streptococcus phage 315.2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p171286 | no NCBI prot ID | no annotation | VI_00756 | Bacilli_gi_28894912_880188_919089 | Viruses; unclassified bacterial viruses. |
p68487 | no NCBI prot ID | no annotation | VI_04948 | Bacilli_gi_452727314 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p87267 | no NCBI prot ID | no annotation | VI_00892 | Bacilli_gi_525808973_964189_1010999 | Viruses; unclassified bacterial viruses. |
p144986 | no NCBI prot ID | no annotation | VI_04978 | Bacilli_gi_452729404_7_41317 | Viruses. |
p184609 | no NCBI prot ID | no annotation | VI_00985 | Bacilli_gi_71909814_983899_1021692 | Viruses; unclassified bacterial viruses. |
NC_028700_p8 | YP_009191677.1 | hypothetical protein | NC_028700 | Streptococcus phage T12 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p191629 | no NCBI prot ID | no annotation | VI_05396 | Bacilli_gi_553746270_41379_78473 | Viruses. |
p212537 | no NCBI prot ID | no annotation | VI_05001 | Bacilli_gi_452730244_19419_54919 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p219161 | no NCBI prot ID | no annotation | VI_05006 | Bacilli_gi_452730900_130866_165765 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p144742 | no NCBI prot ID | no annotation | VI_05095 | Bacilli_gi_481026520_9454_50787 | Viruses. |
p111554 | no NCBI prot ID | no annotation | VI_05009 | Bacilli_gi_452730991_98558_142890 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p362094 | no NCBI prot ID | no annotation | VI_04927 | Bacilli_gi_452726130_29364_47853 | Viruses. |
p402165 | no NCBI prot ID | no annotation | VI_05362 | Bacilli_gi_544932354 | Viruses; unclassified bacterial viruses. |
p52876 | no NCBI prot ID | no annotation | VI_00949 | Bacilli_gi_512543719_619918_675626 | Viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_585 | no annotation | unknown function | 96.7 | 1.6E-05 | 42-116 / 38-108 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF11313.7 | Protein of unknown function (DUF3116) | 1.3E-10 | 4-96 / 4-83 |
PF02334.15 | Replication terminator protein | 6.1E-10 | 10-107 / 21-113 |
PF10711.8 | Hypothetical protein (DUF2513) | 7.2E-10 | 6-110 / 4-100 |
PF10007.8 | Uncharacterized protein conserved in archaea (DUF2250) | 7.9E-09 | 7-93 / 8-91 |
PF03965.15 | Penicillinase repressor | 1.5E-08 | 10-91 / 6-73 |
PF03551.13 | Transcriptional regulator PadR-like family | 3.7E-08 | 20-92 / 13-72 |
PF14277.5 | Domain of unknown function (DUF4364) | 7.6E-08 | 10-95 / 3-73 |
PF14394.5 | Domain of unknown function (DUF4423) | 7.9E-08 | 10-92 / 24-89 |
PF14557.5 | Putative AphA-like transcriptional regulator | 8.8E-08 | 19-98 / 23-93 |
PF07381.10 | Winged helix DNA-binding domain (DUF1495) | 1.1E-07 | 10-92 / 12-88 |
PF09114.9 | Transcription factor MotA, activation domain | 1.8E-07 | 9-98 / 18-84 |
PF13601.5 | Winged helix DNA-binding domain | 1.9E-07 | 11-96 / 4-73 |
PF12793.6 | Sugar transport-related sRNA regulator N-term | 2E-07 | 10-98 / 5-78 |
PF09639.9 | YjcQ protein | 2E-07 | 21-96 / 16-84 |
PF04079.15 | Segregation and condensation complex subunit ScpB | 2.1E-07 | 9-93 / 85-150 |
PF01090.18 | Ribosomal protein S19e | 4.3E-07 | 11-96 / 55-136 |
PF14947.5 | Winged helix-turn-helix | 6.7E-07 | 12-95 / 7-71 |
PF05584.10 | Sulfolobus plasmid regulatory protein | 6.9E-07 | 20-90 / 17-70 |
PF09857.8 | Putative toxin of bacterial toxin-antitoxin pair | 7.5E-07 | 47-96 / 41-81 |
PF02002.16 | TFIIE alpha subunit | 8.5E-07 | 11-97 / 16-86 |
PF02319.19 | E2F/DP family winged-helix DNA-binding domain | 2.3E-06 | 20-70 / 22-57 |
PF04492.12 | Bacteriophage replication protein O | 2.4E-06 | 47-70 / 60-83 |
PF13463.5 | Winged helix DNA-binding domain | 3.1E-06 | 12-87 / 8-66 |
PF09202.10 | Rio2, N-terminal | 3.9E-06 | 20-92 / 23-74 |
PF09824.8 | ArsR transcriptional regulator | 3.9E-06 | 10-70 / 20-62 |
PF09904.8 | Winged helix-turn helix | 4.5E-06 | 8-89 / 8-74 |
PF14338.5 | Mrr N-terminal domain | 6.4E-06 | 9-93 / 5-86 |
PF05732.10 | Firmicute plasmid replication protein (RepL) | 9E-06 | 47-70 / 86-109 |
PF01638.16 | HxlR-like helix-turn-helix | 1.1E-05 | 11-95 / 9-77 |
PF09012.9 | FeoC like transcriptional regulator | 1.1E-05 | 20-71 / 13-49 |
PF13034.5 | Protein of unknown function (DUF3895) | 1.3E-05 | 10-71 / 6-68 |
PF08461.9 | Ribonuclease R winged-helix domain | 1.5E-05 | 47-91 / 28-64 |
PF07848.11 | PaaX-like protein | 1.6E-05 | 47-87 / 34-69 |
PF08221.10 | RNA polymerase III subunit RPC82 helix-turn-helix domain | 1.7E-05 | 11-69 / 17-60 |
PF06969.15 | HemN C-terminal domain | 2E-05 | 11-88 / 10-64 |
PF03428.12 | Replication protein C N-terminal domain | 2.8E-05 | 47-71 / 82-106 |
PF07106.12 | Tat binding protein 1(TBP-1)-interacting protein (TBPIP) | 2.8E-05 | 11-71 / 5-53 |
PF08222.10 | CodY helix-turn-helix domain | 2.9E-05 | 21-70 / 4-38 |
PF16864.4 | Dimerisation domain | 2.8E-05 | 47-93 / 43-80 |
PF16221.4 | winged helix-turn-helix | 4E-05 | 21-68 / 46-78 |
PF06163.10 | Bacterial protein of unknown function (DUF977) | 4.2E-05 | 10-71 / 15-61 |
PF02295.16 | Adenosine deaminase z-alpha domain | 4.5E-05 | 11-70 / 8-53 |
PF01726.15 | LexA DNA binding domain | 4.6E-05 | 47-70 / 36-60 |
PF01978.18 | Sugar-specific transcriptional regulator TrmB | 4.7E-05 | 20-70 / 21-56 |
PF02082.19 | Transcriptional regulator | 5.1E-05 | 6-69 / 7-57 |
PF03444.14 | Winged helix-turn-helix transcription repressor, HrcA DNA-binding | 5.1E-05 | 21-93 / 24-75 |
PF01475.18 | Ferric uptake regulator family | 6.3E-05 | 9-86 / 9-73 |
PF08535.9 | KorB domain | 6.9E-05 | 22-91 / 4-58 |
PF09339.9 | IclR helix-turn-helix domain | 0.0001 | 22-68 / 19-50 |
PF04703.11 | FaeA-like protein | 0.00013 | 20-70 / 13-48 |
PF05158.11 | RNA polymerase Rpc34 subunit | 0.00014 | 11-71 / 96-143 |
PF10771.8 | Winged helix-turn-helix domain (DUF2582) | 0.00014 | 9-71 / 10-57 |
PF04182.11 | B-block binding subunit of TFIIIC | 0.00019 | 20-71 / 17-53 |
PF07900.10 | Protein of unknown function (DUF1670) | 0.00033 | 20-70 / 94-129 |
PF01022.19 | Bacterial regulatory protein, arsR family | 0.00034 | 20-66 / 15-46 |
PF01047.21 | MarR family | 0.00042 | 20-71 / 16-52 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 0.00044 | 47-66 / 28-47 |
PF00126.26 | Bacterial regulatory helix-turn-helix protein, lysR family | 0.00045 | 23-69 / 13-47 |
PF12802.6 | MarR family | 0.00045 | 22-70 / 22-55 |
PF16365.4 | Ethanolamine utilization protein EutK C-terminus | 0.0005 | 20-69 / 16-50 |
PF08784.10 | Replication protein A C terminal | 0.00052 | 47-70 / 72-95 |
PF08220.11 | DeoR-like helix-turn-helix domain | 0.00074 | 20-69 / 13-47 |
PF12840.6 | Helix-turn-helix domain | 0.00075 | 49-70 / 33-54 |
PF03297.14 | S25 ribosomal protein | 0.00094 | 47-69 / 67-89 |
PF01325.18 | Iron dependent repressor, N-terminal DNA binding domain | 0.0011 | 20-70 / 20-55 |
PF00392.20 | Bacterial regulatory proteins, gntR family | 0.0015 | 23-70 / 26-58 |
PF09821.8 | C-terminal AAA-associated domain | 0.0017 | 47-93 / 8-45 |
PF15977.4 | Winged helix-turn-helix DNA binding | 0.0018 | 47-70 / 34-57 |
PF13545.5 | Crp-like helix-turn-helix domain | 0.0021 | 47-68 / 38-59 |
PF03501.14 | Plectin/S10 domain | 0.0021 | 48-98 / 37-82 |
PF13730.5 | Helix-turn-helix domain | 0.0023 | 47-66 / 33-52 |
PF14502.5 | Helix-turn-helix domain | 0.0024 | 47-70 / 17-40 |
PF09397.9 | Ftsk gamma domain | 0.0028 | 11-70 / 9-53 |
PF07183.10 | Protein of unknown function (DUF1403) | 0.0053 | 47-70 / 297-320 |
PF01418.16 | Helix-turn-helix domain, rpiR family | 0.0064 | 47-70 / 45-68 |
PF07037.10 | Putative transcription regulator (DUF1323) | 0.0072 | 47-96 / 11-56 |
PF00325.19 | Bacterial regulatory proteins, crp family | 0.0074 | 47-66 / 13-32 |
PF05331.10 | Protein of unknown function (DUF742) | 0.0081 | 47-71 / 64-88 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0005667 | transcription factor complex |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0007131 | reciprocal meiotic recombination |
GO:0009289 | pilus |
GO:0005622 | intracellular |
GO:0006383 | transcription by RNA polymerase III |
GO:0006260 | DNA replication |
GO:0004674 | protein serine/threonine kinase activity |
GO:0006468 | protein phosphorylation |
GO:0003726 | double-stranded RNA adenosine deaminase activity |
GO:0003677 | DNA binding |
GO:0005840 | ribosome |
GO:0006274 | DNA replication termination |
GO:0003700 | DNA binding transcription factor activity |
GO:0004252 | serine-type endopeptidase activity |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0051304 | chromosome separation |
GO:0006412 | translation |
GO:0003723 | RNA binding |
GO:0003735 | structural constituent of ribosome |
GO:0006508 | proteolysis |
GO:0005666 | DNA-directed RNA polymerase III complex |
GO:0005524 | ATP binding |
GO:0006276 | plasmid maintenance |