Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
280.12 | 324 | 277 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_007023_p241 | YP_239217.1 | hypothetical protein | NC_007023 | Enterobacteria phage RB43 (RB43) | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae. |
NC_029013_p234 | YP_009218772.1 | hypothetical protein | NC_029013 | Citrobacter phage IME-CF2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_014467_p227 | YP_003858527.1 | hypothetical protein | NC_014467 | Enterobacteria phage RB16 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae. |
NC_015251_p141 | YP_004300979.1 | hypothetical protein | NC_015251 | Aeromonas virus 65 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae. |
NC_028773_p191 | YP_009196575.1 | hypothetical protein | NC_028773 | Cronobacter phage S13 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_031057_p228 | YP_009285766.1 | hypothetical protein | NC_031057 | Citrobacter phage vB_CfrM_CfP1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_028755_p233 | YP_009195048.1 | hypothetical protein | NC_028755 | Citrobacter phage Margaery | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_019398_p227 | YP_006986503.1 | hypothetical protein | NC_019398 | Cronobacter phage vB_CsaM_GAP161 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_030948_p126 | YP_009277089.1 | hypothetical protein | NC_030948 | Ralstonia phage RSP15 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Ackermannviridae; unclassified Ackermannviridae. |
NC_028750_p236 | YP_009194480.1 | hypothetical protein | NC_028750 | Klebsiella phage Matisse | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Slopekvirus. |
NC_021344_p229 | YP_008060752.1 | hypothetical protein | NC_021344 | Escherichia phage Lw1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
KY290955_p137 | APU01528.1 | hypothetical protein | KY290955 | Aeromonas phage 65.2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
KX443552_p236 | AON97245.1 | hypothetical protein | KX443552 | Cronobacter phage vB_CsaM_leE | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
KU160494_p25 | ALY07021.1 | hypothetical protein | KU160494 | Vibrio phage vB_VmeM-32 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_020080_p230 | YP_007348867.1 | hypothetical protein | NC_020080 | Klebsiella phage KP27 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Slopekvirus. |
NC_025414_p233 | YP_009097835.1 | hypothetical protein | NC_025414 | Citrobacter phage Miller | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_014036_p216 | YP_003580076.1 | hypothetical protein | NC_014036 | Klebsiella phage KP15 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Slopekvirus. |
KX431560_p237 | AOG16643.1 | hypothetical protein | KX431560 | Cronobacter phage vB_CsaM_leN | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
KT321315_p233 | ALA45338.1 | hypothetical protein | KT321315 | Enterobacter phage phiEap-3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Slopekvirus; Enterobacter virus Eap3. |
KX431559_p232 | AOG16358.1 | hypothetical protein | KX431559 | Cronobacter phage vB_CsaM_leB | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
NC_019538_p367 | YP_007010393.1 | hypothetical protein | NC_019538 | Aeromonas phage CC2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
MF498773_p147 | ATI17372.1 | hypothetical protein | MF498773 | Aeromonas phage AS-szw | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
KT001919_p233 | AKU44817.1 | hypothetical protein | KT001919 | Klebsiella phage Miro | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Slopekvirus; Klebsiella virus Miro. |
MF448340_p330 | ASU00222.1 | hypothetical protein | MF448340 | Aeromonas phage AS-zj | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; unclassified Tevenvirinae. |
MF360958_p260 | ASV44275.1 | hypothetical protein | MF360958 | Salicola phage SCTP-2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_2643 | 54 | 5'-3' deoxyribonucleotidase | moron, auxiliary metabolic gene and host takeover | 16 | 1.17E-64 | 55.05 |
phrog_16926 | 5 | no annotation | unknown function | 5 | 0 | 1000 |
phrog_1149 | 131 | Hoc-like head decoration | head and packaging | 5 | 9.35E-18 | 8.15 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_14490 | no annotation | unknown function | 97.0 | 3.5E-06 | 3-219 / 4-196 |
phrog_325 | Dda-like helicase | DNA, RNA and nucleotide metabolism | 93.2 | 0.011 | 25-73 / 24-69 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06414.11 | Zeta toxin | 7.6E-14 | 28-205 / 11-173 |
PF13671.5 | AAA domain | 1.3E-11 | 33-183 / 1-122 |
PF00406.21 | Adenylate kinase | 4.7E-11 | 36-182 / 1-122 |
PF08433.9 | Chromatin associated protein KTI12 | 7.7E-11 | 128-192 / 70-133 |
PF08303.10 | tRNA ligase kinase domain | 4.3E-10 | 33-65 / 1-35 |
PF01591.17 | 6-phosphofructo-2-kinase | 9.1E-10 | 28-61 / 6-40 |
PF01712.18 | Deoxynucleoside kinase | 1.8E-09 | 34-54 / 1-21 |
PF03976.13 | Polyphosphate kinase 2 (PPK2) | 2.3E-09 | 29-54 / 26-51 |
PF07931.11 | Chloramphenicol phosphotransferase-like protein | 2.4E-09 | 31-66 / 1-39 |
PF13238.5 | AAA domain | 1.2E-08 | 34-54 / 1-21 |
PF01745.15 | Isopentenyl transferase | 1.3E-08 | 31-65 / 1-36 |
PF01583.19 | Adenylylsulphate kinase | 1.6E-08 | 31-67 / 2-44 |
PF13207.5 | AAA domain | 2.1E-08 | 37-66 / 1-31 |
PF03668.14 | P-loop ATPase protein family | 2.2E-08 | 31-61 / 1-31 |
PF02223.16 | Thymidylate kinase | 2.8E-08 | 161-183 / 119-141 |
PF00625.20 | Guanylate kinase | 5.2E-08 | 31-54 / 2-25 |
PF01202.21 | Shikimate kinase | 1.1E-06 | 40-68 / 1-30 |
PF01121.19 | Dephospho-CoA kinase | 1.4E-06 | 32-67 / 1-37 |
PF13189.5 | Cytidylate kinase-like family | 3.3E-06 | 33-64 / 1-33 |
PF02224.17 | Cytidylate kinase | 9.3E-06 | 34-65 / 1-33 |
PF13521.5 | AAA domain | 1.2E-05 | 33-54 / 1-22 |
PF00693.17 | Thymidine kinase from herpesvirus | 1.7E-05 | 161-184 / 149-172 |
PF00485.17 | Phosphoribulokinase / Uridine kinase family | 2.6E-05 | 33-54 / 1-22 |
PF04275.13 | Phosphomevalonate kinase | 6E-05 | 36-67 / 1-36 |
PF13173.5 | AAA domain | 0.0001 | 31-53 / 2-24 |
PF07475.11 | HPr Serine kinase C-terminal domain | 0.00011 | 30-63 / 13-46 |
PF00910.21 | RNA helicase | 0.00013 | 34-53 / 1-20 |
PF03266.14 | NTPase | 0.00016 | 34-53 / 2-21 |
PF05272.10 | Virulence-associated protein E | 0.00017 | 29-53 / 57-81 |
PF10649.8 | Protein of unknown function (DUF2478) | 0.00018 | 34-54 / 1-21 |
PF05729.11 | NACHT domain | 0.00019 | 33-53 / 2-22 |
PF02702.16 | Osmosensitive K+ channel His kinase sensor domain | 0.00027 | 30-53 / 3-26 |
PF06431.10 | Polyomavirus large T antigen C-terminus | 0.00032 | 29-54 / 153-178 |
PF00004.28 | ATPase family associated with various cellular activities (AAA) | 0.00032 | 34-54 / 1-21 |
PF00308.17 | Bacterial dnaA protein | 0.00033 | 31-53 / 33-55 |
PF13401.5 | AAA domain | 0.00033 | 30-53 / 4-27 |
PF02283.15 | Cobinamide kinase / cobinamide phosphate guanyltransferase | 0.00035 | 34-53 / 1-20 |
PF05496.11 | Holliday junction DNA helicase ruvB N-terminus | 0.00035 | 30-53 / 44-67 |
PF02572.14 | ATP:corrinoid adenosyltransferase BtuR/CobO/CobP | 0.00037 | 33-53 / 2-22 |
PF01637.17 | ATPase domain predominantly from Archaea | 0.00037 | 30-53 / 19-42 |
PF01443.17 | Viral (Superfamily 1) RNA helicase | 0.00039 | 34-54 / 1-20 |
PF03215.14 | Rad17 cell cycle checkpoint protein | 0.00039 | 30-54 / 44-68 |
PF07728.13 | AAA domain (dynein-related subfamily) | 0.0004 | 34-54 / 2-22 |
PF04851.14 | Type III restriction enzyme, res subunit | 0.00047 | 30-53 / 22-45 |
PF17213.2 | Hydin Adenylate kinase-like domain | 0.00047 | 34-69 / 2-38 |
PF05673.12 | Protein of unknown function (DUF815) | 0.00048 | 30-53 / 53-76 |
PF00265.17 | Thymidine kinase | 0.0005 | 32-53 / 2-23 |
PF04665.11 | Poxvirus A32 protein | 0.00053 | 29-53 / 11-35 |
PF05707.11 | Zonular occludens toxin (Zot) | 0.00054 | 33-51 / 2-20 |
PF05621.10 | Bacterial TniB protein | 0.00054 | 32-53 / 39-60 |
PF12775.6 | P-loop containing dynein motor region D3 | 0.00059 | 30-53 / 32-55 |
PF00158.25 | Sigma-54 interaction domain | 0.00061 | 30-53 / 21-44 |
PF00006.24 | ATP synthase alpha/beta family, nucleotide-binding domain | 0.00063 | 29-54 / 12-37 |
PF09820.8 | Predicted AAA-ATPase | 0.00064 | 31-53 / 31-53 |
PF03969.15 | AFG1-like ATPase | 0.00073 | 29-54 / 65-90 |
PF07726.10 | ATPase family associated with various cellular activities (AAA) | 0.00072 | 34-53 / 2-21 |
PF12774.6 | Hydrolytic ATP binding site of dynein motor region D1 | 0.00073 | 31-54 / 32-55 |
PF09848.8 | Uncharacterized conserved protein (DUF2075) | 0.00074 | 32-53 / 2-23 |
PF01926.22 | 50S ribosome-binding GTPase | 0.00074 | 34-53 / 2-21 |
PF00519.16 | Papillomavirus helicase | 0.00075 | 29-54 / 260-285 |
PF13191.5 | AAA ATPase domain | 0.00077 | 31-53 / 24-46 |
PF07693.13 | KAP family P-loop domain | 0.00077 | 29-53 / 29-53 |
PF14532.5 | Sigma-54 interaction domain | 0.0008 | 31-53 / 21-43 |
PF13177.5 | DNA polymerase III, delta subunit | 0.00083 | 31-54 / 19-42 |
PF01695.16 | IstB-like ATP binding protein | 0.00083 | 30-53 / 47-70 |
PF02492.18 | CobW/HypB/UreG, nucleotide-binding domain | 0.00086 | 32-52 / 1-21 |
PF14516.5 | AAA-like domain | 0.00092 | 30-53 / 29-52 |
PF13479.5 | AAA domain | 0.00093 | 31-52 / 2-23 |
PF00448.21 | SRP54-type protein, GTPase domain | 0.0011 | 32-53 / 2-23 |
PF01078.20 | Magnesium chelatase, subunit ChlI | 0.0012 | 30-53 / 21-44 |
PF12780.6 | P-loop containing dynein motor region D4 | 0.0012 | 31-54 / 31-54 |
PF09439.9 | Signal recognition particle receptor beta subunit | 0.0012 | 31-53 / 3-25 |
PF00931.21 | NB-ARC domain | 0.0012 | 29-53 / 18-42 |
PF02562.15 | PhoH-like protein | 0.0012 | 31-52 / 19-40 |
PF00493.22 | MCM2/3/5 family | 0.0012 | 31-53 / 57-79 |
PF13481.5 | AAA domain | 0.0013 | 31-53 / 28-50 |
PF06745.12 | KaiC | 0.0014 | 29-53 / 17-41 |
PF10443.8 | RNA12 protein | 0.0014 | 29-54 / 15-41 |
PF10662.8 | Ethanolamine utilisation - propanediol utilisation | 0.0014 | 32-53 / 2-23 |
PF03796.14 | DnaB-like helicase C terminal domain | 0.0014 | 29-53 / 17-41 |
PF13304.5 | AAA domain, putative AbiEii toxin, Type IV TA system | 0.0016 | 33-51 / 1-19 |
PF07724.13 | AAA domain (Cdc48 subfamily) | 0.0016 | 31-53 / 3-25 |
PF13245.5 | AAA domain | 0.0017 | 31-53 / 11-33 |
PF00437.19 | Type II/IV secretion system protein | 0.0019 | 31-53 / 130-152 |
PF13476.5 | AAA domain | 0.002 | 31-52 / 20-41 |
PF13604.5 | AAA domain | 0.0021 | 34-51 / 19-36 |
PF01057.16 | Parvovirus non-structural protein NS1 | 0.0023 | 29-53 / 116-140 |
PF07088.10 | GvpD gas vesicle protein | 0.0024 | 29-53 / 8-32 |
PF10923.7 | P-loop Domain of unknown function (DUF2791) | 0.0026 | 29-53 / 47-71 |
PF06309.10 | Torsin | 0.0026 | 30-53 / 51-74 |
PF01580.17 | FtsK/SpoIIIE family | 0.0026 | 30-53 / 37-60 |
PF11602.7 | ATPase P4 of dsRNA bacteriophage phi-12 | 0.0027 | 30-54 / 121-145 |
PF08423.10 | Rad51 | 0.0027 | 29-53 / 35-59 |
PF13654.5 | AAA domain | 0.0029 | 29-53 / 22-46 |
PF07652.13 | Flavivirus DEAD domain | 0.0029 | 31-52 / 4-26 |
PF10236.8 | Mitochondrial ribosomal death-associated protein 3 | 0.0031 | 29-53 / 22-46 |
PF00071.21 | Ras family | 0.0031 | 34-53 / 2-21 |
PF00154.20 | recA bacterial DNA recombination protein | 0.0033 | 29-53 / 50-74 |
PF00025.20 | ADP-ribosylation factor family | 0.0033 | 29-54 / 12-37 |
PF00350.22 | Dynamin family | 0.0035 | 34-54 / 1-21 |
PF06068.12 | TIP49 C-terminus | 0.0035 | 30-53 / 49-72 |
PF02421.17 | Ferrous iron transport protein B | 0.0036 | 34-53 / 2-21 |
PF04670.11 | Gtr1/RagA G protein conserved region | 0.0038 | 34-53 / 2-21 |
PF03029.16 | Conserved hypothetical ATP binding protein | 0.0039 | 36-53 / 1-18 |
PF05127.13 | Helicase | 0.0041 | 35-53 / 1-19 |
PF13337.5 | Putative ATP-dependent Lon protease | 0.0043 | 30-54 / 205-229 |
PF12631.6 | MnmE helical domain | 0.0043 | 29-53 / 92-116 |
PF05970.13 | PIF1-like helicase | 0.0044 | 30-53 / 21-44 |
PF04548.15 | AIG1 family | 0.0044 | 33-54 / 2-23 |
PF13086.5 | AAA domain | 0.0048 | 34-52 / 19-37 |
PF16575.4 | mRNA cleavage and polyadenylation factor CLP1 P-loop | 0.0048 | 38-64 / 1-33 |
PF08298.10 | PrkA AAA domain | 0.005 | 30-54 / 84-108 |
PF03308.15 | ArgK protein | 0.006 | 29-53 / 27-51 |
PF00735.17 | Septin | 0.0064 | 31-53 / 4-26 |
PF00488.20 | MutS domain V | 0.0066 | 34-53 / 1-20 |
PF02456.14 | Adenovirus IVa2 protein | 0.0067 | 32-51 / 81-100 |
PF11111.7 | Centromere protein M (CENP-M) | 0.0068 | 29-53 / 13-37 |
PF01935.16 | Domain of unknown function DUF87 | 0.0076 | 31-53 / 25-47 |
PF03205.13 | Molybdopterin guanine dinucleotide synthesis protein B | 0.0082 | 33-53 / 1-21 |
PF00009.26 | Elongation factor Tu GTP binding domain | 0.0083 | 31-53 / 3-25 |
PF16813.4 | CRISPR-associated protein Csn2 subfamily St | 0.0085 | 31-53 / 15-37 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006230 | TMP biosynthetic process |
GO:0003924 | GTPase activity |
GO:0030983 | mismatched DNA binding |
GO:0005524 | ATP binding |
GO:0016301 | kinase activity |
GO:0008152 | metabolic process |
GO:0006281 | DNA repair |
GO:0006109 | regulation of carbohydrate metabolic process |
GO:0003697 | single-stranded DNA binding |
GO:0004003 | ATP-dependent DNA helicase activity |
GO:0006298 | mismatch repair |
GO:0003723 | RNA binding |
GO:0004797 | thymidine kinase activity |
GO:0008026 | ATP-dependent helicase activity |
GO:0004631 | phosphomevalonate kinase activity |
GO:0005525 | GTP binding |
GO:0019079 | viral genome replication |
GO:0004672 | protein kinase activity |
GO:0000155 | phosphorelay sensor kinase activity |
GO:0009058 | biosynthetic process |
GO:0019072 | viral genome packaging |
GO:0016020 | membrane |
GO:0003724 | RNA helicase activity |
GO:0006139 | nucleobase-containing compound metabolic process |
GO:0051188 | cofactor biosynthetic process |
GO:0016887 | ATPase activity |
GO:0006270 | DNA replication initiation |
GO:0004140 | dephospho-CoA kinase activity |
GO:0009236 | cobalamin biosynthetic process |
GO:0043531 | ADP binding |
GO:0006576 | cellular biogenic amine metabolic process |
GO:0000160 | phosphorelay signal transduction system |
GO:0008134 | transcription factor binding |
GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation |
GO:0006614 | SRP-dependent cotranslational protein targeting to membrane |
GO:0016740 | transferase activity |
GO:0000166 | nucleotide binding |
GO:0006000 | fructose metabolic process |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005737 | cytoplasm |
GO:0015937 | coenzyme A biosynthetic process |
GO:0043752 | adenosylcobinamide kinase activity |
GO:0008817 | cob(I)yrinic acid a,c-diamide adenosyltransferase activity |
GO:0003677 | DNA binding |
GO:0019073 | viral DNA genome packaging |
GO:0006310 | DNA recombination |
GO:0006695 | cholesterol biosynthetic process |
GO:0004161 | dimethylallyltranstransferase activity |
GO:0000723 | telomere maintenance |
GO:0004673 | protein histidine kinase activity |
GO:0003972 | RNA ligase (ATP) activity |
GO:0098519 | nucleotide phosphatase activity, acting on free nucleotides |
GO:0003873 | 6-phosphofructo-2-kinase activity |
GO:0006260 | DNA replication |
GO:0003678 | DNA helicase activity |
GO:0004127 | cytidylate kinase activity |
GO:0016787 | hydrolase activity |
GO:0006777 | Mo-molybdopterin cofactor biosynthetic process |
GO:0009378 | four-way junction helicase activity |