Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1082.35 | 1583 | 1106 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p353434 | no NCBI prot ID | no annotation | VI_05194 | Bacilli_gi_511751261 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MG765275_p15 | AUV59717.1 | tape measure protein | MG765275 | Lactobacillus phage Bassarid | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Coetzeevirus; unclassified Coetzeevirus. |
NC_028783_p17 | YP_009197536.1 | tape measure | NC_028783 | Lactobacillus phage iLp84 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_031125_p17 | YP_009292657.1 | tape measure protein | NC_031125 | Lactobacillus phage PLE3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p176070 | no NCBI prot ID | no annotation | VI_00974 | Bacilli_gi_566158812 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY629621_p54 | AQY55336.1 | tail length tape-measure protein | KY629621 | Streptococcus virus MS1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p303719 | no NCBI prot ID | no annotation | VI_00448 | Bacilli_gi_260663785 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p167530 | no NCBI prot ID | no annotation | VI_05449 | Bacilli_gi_427441627 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p321656 | no NCBI prot ID | no annotation | VI_04599 | Bacilli_gi_418002624 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_029068_p16 | YP_009223116.1 | tape measure protein | NC_029068 | Lactobacillus phage LfeSau | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_006936_p25 | YP_223898.1 | putative tape measure protein | NC_006936 | Lactobacillus virus phiJL1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Coetzeevirus. |
p395925 | no NCBI prot ID | no annotation | VI_04594 | Bacilli_gi_417991583 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_019916_p15 | YP_007236701.1 | tape measure protein | NC_019916 | Lactobacillus virus ATCC8014 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Coetzeevirus. |
p370259 | no NCBI prot ID | no annotation | VI_05183 | Bacilli_gi_518727829 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p360373 | no NCBI prot ID | no annotation | VI_04519 | Bacilli_gi_312870611 | Viruses. |
NC_016161_p54 | YP_004934219.1 | tape measure protein | NC_016161 | Pediococcus virus cIP1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Coetzeevirus. |
p275241 | no NCBI prot ID | no annotation | VI_05171 | Bacilli_gi_511715541 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p281267 | no NCBI prot ID | no annotation | VI_05473 | Bacilli_gi_399516719 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p153943 | no NCBI prot ID | no annotation | VI_00828 | Bacilli_gi_379704392_792400_832873 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
MG765278_p6 | AVH85689.1 | tape measure protein | MG765278 | Lactobacillus phage Silenus | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Coetzeevirus; unclassified Coetzeevirus. |
p362542 | no NCBI prot ID | no annotation | VI_04521 | Bacilli_gi_339434019 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p212878 | no NCBI prot ID | no annotation | VI_00799 | Bacilli_gi_268318562_730561_765995 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MH047631_p49 | AVR56922.1 | tape measure protein | MH047631 | Microbacterium phage Triscuit | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_441 | 296 | tail assembly chaperone | tail | 15 | 1.22E-44 | 35.04 |
phrog_33 | 1593 | distal tail protein Dit | tail | 13 | 6.37E-28 | 18.32 |
phrog_202 | 530 | distal tail protein Dit | tail | 7 | 3.51E-18 | 8.58 |
phrog_2567 | 57 | no annotation | unknown function | 5 | 4.60E-19 | 9.46 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10030 | tail length tape measure protein | tail | 97.3 | 9.4E-07 | 42-409 / 154-520 |
phrog_10780 | tail length tape measure protein | tail | 98.4 | 3.7E-10 | 12-418 / 11-323 |
phrog_11489 | no annotation | unknown function | 94.5 | 0.0032 | 950-1039 / 1441-1528(1772) |
phrog_1204 | tail protein | tail | 99.9 | 7.2E-28 | 597-902 / 537-857 |
phrog_1272 | tail length tape measure protein | tail | 99.1 | 5.3E-14 | 157-439 / 103-406 |
phrog_1293 | tail length tape measure protein | tail | 100.0 | 2.8E-39 | 35-445 / 136-537 |
phrog_13338 | no annotation | unknown function | 90.5 | 0.054 | 163-317 / 57-193 |
phrog_13339 | tail length tape measure protein | tail | 95.7 | 0.00038 | 1-208 / 1-224 |
phrog_14441 | tail length tape measure protein | tail | 98.4 | 4E-10 | 1-221 / 1-233 |
phrog_14917 | tail length tape measure protein | tail | 96.7 | 1.5E-05 | 92-308 / 360-576 |
phrog_1533 | tail length tape measure protein | tail | 100.0 | 5.5E-53 | 18-438 / 149-572 |
phrog_15478 | tail length tape measure protein | tail | 94.3 | 0.0038 | 229-459 / 9-174 |
phrog_16692 | no annotation | unknown function | 99.9 | 1E-26 | 37-393 / 142-506 |
phrog_167 | tail length tape measure protein | tail | 99.8 | 2.5E-24 | 36-297 / 227-490 |
phrog_1686 | tail length tape measure protein | tail | 95.7 | 0.0004 | 895-1030 / 764-903 |
phrog_17020 | no annotation | unknown function | 96.0 | 0.00018 | 815-1037 / 7-233 |
phrog_17321 | no annotation | unknown function | 96.2 | 8.3E-05 | 822-1036 / 1166-1417(1484) |
phrog_19074 | no annotation | unknown function | 99.9 | 8.9E-33 | 62-504 / 138-605 |
phrog_2276 | tail length tape measure protein | tail | 96.0 | 0.00018 | 243-410 / 112-263 |
phrog_24198 | no annotation | unknown function | 93.7 | 0.0071 | 1005-1039 / 1-35 |
phrog_25849 | no annotation | unknown function | 94.9 | 0.0018 | 944-1030 / 275-361 |
phrog_26705 | no annotation | unknown function | 97.3 | 9.1E-07 | 71-374 / 309-584 |
phrog_2723 | tail length tape measure protein | tail | 97.3 | 1E-06 | 35-259 / 145-374 |
phrog_27817 | no annotation | unknown function | 93.6 | 0.0078 | 980-1035 / 5-60 |
phrog_28420 | tail length tape measure protein | tail | 99.3 | 1E-15 | 53-366 / 29-322 |
phrog_28752 | no annotation | unknown function | 99.2 | 1.2E-14 | 913-1097 / 473-658 |
phrog_28918 | no annotation | unknown function | 97.4 | 4.4E-07 | 935-1036 / 673-776 |
phrog_28 | tail length tape measure protein | tail | 99.9 | 2.6E-31 | 46-420 / 149-503 |
phrog_305 | tail length tape measure protein | tail | 98.2 | 1.9E-09 | 897-990 / 535-640 |
phrog_33360 | tail length tape measure protein | tail | 90.6 | 0.051 | 62-336 / 243-515 |
phrog_3336 | tail length tape measure protein | tail | 92.8 | 0.015 | 944-1035 / 501-593 |
phrog_36688 | tail length tape measure protein | tail | 96.9 | 5.5E-06 | 16-314 / 7-301 |
phrog_36752 | no annotation | unknown function | 99.4 | 1.4E-16 | 52-428 / 59-418 |
phrog_37649 | tail length tape measure protein | tail | 98.2 | 2.1E-09 | 53-436 / 320-667 |
phrog_38258 | no annotation | unknown function | 93.8 | 0.0064 | 540-555 / 189-204 |
phrog_38390 | tail length tape measure protein | tail | 98.0 | 5.7E-09 | 51-401 / 47-373 |
phrog_3981 | tail length tape measure protein | tail | 91.0 | 0.043 | 239-401 / 11-181 |
phrog_4197 | tail length tape measure protein | tail | 97.2 | 1.1E-06 | 552-586 / 604-641 |
phrog_4200 | tail length tape measure protein | tail | 99.2 | 8.4E-15 | 558-922 / 259-609 |
phrog_4211 | tail length tape measure protein | tail | 98.9 | 4.3E-13 | 27-411 / 392-759 |
phrog_4372 | tail length tape measure protein | tail | 99.8 | 1.1E-23 | 629-1021 / 1038-1360(1581) |
phrog_4704 | tail length tape measure protein | tail | 99.9 | 5.1E-27 | 32-243 / 159-371 |
phrog_5218 | no annotation | unknown function | 100.0 | 1.3E-37 | 52-425 / 164-557 |
phrog_5448 | tail length tape measure protein | tail | 97.7 | 8.3E-08 | 186-231 / 404-446 |
phrog_5690 | no annotation | unknown function | 97.1 | 2.2E-06 | 947-1026 / 148-227 |
phrog_58 | tail length tape measure protein | tail | 99.0 | 2.6E-13 | 696-1037 / 377-682 |
phrog_6090 | tail length tape measure protein | tail | 97.8 | 4.6E-08 | 160-389 / 429-666 |
phrog_6435 | tail length tape measure protein | tail | 93.2 | 0.011 | 944-1039 / 696-794 |
phrog_794 | tail length tape measure protein | tail | 98.2 | 1.2E-09 | 44-420 / 133-531 |
phrog_8125 | tail length tape measure protein | tail | 97.3 | 7.1E-07 | 85-420 / 23-320 |
phrog_8462 | tail length tape measure protein | tail | 90.4 | 0.055 | 835-1035 / 354-585 |
phrog_8927 | tail length tape measure protein | tail | 95.7 | 0.00035 | 877-1001 / 720-837 |
phrog_9228 | tail length tape measure protein | tail | 98.6 | 3.1E-11 | 46-387 / 187-463 |
phrog_9696 | tail length tape measure protein | tail | 99.9 | 2.6E-28 | 12-243 / 11-256 |
phrog_971 | endolysin | lysis | 95.5 | 0.00053 | 921-982 / 732-791 |
phrog_973 | tail length tape measure protein | tail | 91.0 | 0.042 | 39-152 / 52-176 |
phrog_991 | tail length tape measure protein | tail | 91.9 | 0.028 | 780-888 / 492-594 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |