Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
51.39 | 103 | 50 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KY554775_p52 | ARM67444.1 | hypothetical protein | KY554775 | Lactococcus phage AM11 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554774_p52 | ARM67265.1 | hypothetical protein | KY554774 | Lactococcus phage AM9 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
DQ394808_p23 | ABD63769.1 | unknown | DQ394808 | Lactococcus phage ul36.t1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554776_p53 | ARQ95632.1 | hypothetical protein | KY554776 | Lactococcus phage AM12 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554768_p52 | ARM66179.1 | hypothetical protein | KY554768 | Lactococcus phage AM1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_015263_p48 | YP_004306208.1 | hypothetical protein | NC_015263 | Lactococcus phage 949 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_004066_p23 | NP_663656.1 | hypothetical protein | NC_004066 | Lactococcus phage ul36 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
KY554773_p52 | ARM67087.1 | hypothetical protein | KY554773 | Lactococcus phage AM8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554770_p52 | ARM66534.1 | hypothetical protein | KY554770 | Lactococcus phage AM3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
DQ394806_p22 | ABD63656.1 | unknown | DQ394806 | Lactococcus phage ul36.k1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554769_p52 | ARM66357.1 | hypothetical protein | KY554769 | Lactococcus phage AM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p215372 | no NCBI prot ID | no annotation | VI_04063 | unknown_gi_547862516 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p176145 | no NCBI prot ID | no annotation | VI_01163 | Clostridia_gi_375092752_1310461_1348892 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554766_p15 | ARM65962.1 | hypothetical protein | KY554766 | Lactococcus phage AM6 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_012663_p12 | YP_002875680.1 | hypothetical protein | NC_012663 | Lactococcus phage P087 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
KY554767_p15 | ARM66052.1 | hypothetical protein | KY554767 | Lactococcus phage AM7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554762_p14 | ARM65616.1 | hypothetical protein | KY554762 | Lactococcus phage LW31 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_006883_p69 | YP_214301.2 | hypothetical protein | NC_006883 | Prochlorococcus phage P-SSM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Salacisavirus; Prochlorococcus virus PSSM2. |
NC_015279_p71 | YP_004322229.1 | hypothetical protein | NC_015279 | Synechococcus phage S-SM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bellamyvirus; unclassified Bellamyvirus. |
KT070866_p84 | AKQ08276.1 | hypothetical protein | KT070866 | Bacillus phage PBC4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KC595511_p120 | AGR46657.1 | hypothetical protein | KC595511 | Bacillus phage Basilisk | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p17795 | no NCBI prot ID | no annotation | VI_12345 | Spirochaetia_gi_537815031 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p54007 | no NCBI prot ID | no annotation | VI_01167 | Clostridia_gi_313116237 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_8461 | 13 | no annotation | unknown function | 7 | 3.14E-32 | 22.62 |
phrog_5462 | 24 | no annotation | unknown function | 7 | 1.80E-29 | 19.87 |
phrog_21711 | 4 | no annotation | unknown function | 4 | 0 | 1000 |
phrog_7240 | 16 | no annotation | unknown function | 3 | 1.09E-14 | 5.09 |
phrog_29427 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1315 | no annotation | unknown function | 92.4 | 0.02 | 6-43 / 4-40 |
phrog_1474 | unknown function | unknown function | 92.3 | 0.022 | 4-47 / 63-100 |
phrog_15 | terminase large subunit | head and packaging | 93.5 | 0.0086 | 6-49 / 232-280 |
phrog_23861 | no annotation | unknown function | 90.7 | 0.049 | 1-50 / 1-60 |
phrog_2993 | no annotation | unknown function | 93.5 | 0.0087 | 2-45 / 9-51 |
phrog_33239 | no annotation | unknown function | 93.2 | 0.012 | 6-42 / 3-33 |
phrog_6332 | no annotation | unknown function | 90.0 | 0.065 | 4-23 / 5-21 |
phrog_6417 | translational regulator | other | 90.4 | 0.055 | 3-47 / 3-39 |
phrog_6504 | no annotation | unknown function | 91.1 | 0.041 | 6-46 / 4-43 |
phrog_9188 | no annotation | unknown function | 92.5 | 0.019 | 7-47 / 35-63 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF14205.5 | Cysteine-rich KTR | 2.5E-09 | 21-61 / 2-42 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 1.4E-08 | 18-61 / 5-41 |
PF09723.9 | Zinc ribbon domain | 1.4E-08 | 18-56 / 1-34 |
PF08274.11 | PhnA Zinc-Ribbon | 2E-08 | 22-56 / 2-29 |
PF08271.11 | TFIIB zinc-binding | 8.5E-08 | 23-59 / 1-32 |
PF13453.5 | Transcription factor zinc-finger | 9.6E-08 | 24-62 / 1-35 |
PF14803.5 | Nudix N-terminal | 1.2E-07 | 24-57 / 2-33 |
PF08792.9 | A2L zinc ribbon domain | 1.3E-07 | 22-57 / 3-32 |
PF03966.15 | Trm112p-like protein | 2.2E-07 | 20-58 / 5-37 |
PF06044.11 | Dam-replacing family | 3.6E-07 | 18-61 / 27-68 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 3.9E-07 | 23-58 / 1-29 |
PF10122.8 | Mu-like prophage protein Com | 5.2E-07 | 20-57 / 2-34 |
PF07754.10 | Domain of unknown function (DUF1610) | 6.7E-07 | 25-54 / 1-24 |
PF03811.12 | InsA N-terminal domain | 8.2E-07 | 20-53 / 3-35 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 1.2E-06 | 22-56 / 3-31 |
PF14122.5 | YokU-like protein, putative antitoxin | 1.4E-06 | 44-69 / 33-58 |
PF05129.12 | Transcription elongation factor Elf1 like | 2.1E-06 | 19-59 / 18-58 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 2.4E-06 | 23-58 / 2-29 |
PF04606.11 | Ogr/Delta-like zinc finger | 4.9E-06 | 24-59 / 1-40 |
PF14446.5 | Prokaryotic RING finger family 1 | 6.2E-06 | 22-60 / 4-34 |
PF09845.8 | Zn-ribbon containing protein | 8.1E-06 | 22-59 / 1-32 |
PF09855.8 | Nucleic-acid-binding protein containing Zn-ribbon domain (DUF2082) | 8.9E-06 | 45-58 / 34-47 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 1.2E-05 | 22-56 / 4-31 |
PF07295.10 | Zinc-ribbon containing domain | 1.3E-05 | 18-56 / 110-142 |
PF09862.8 | Protein of unknown function (DUF2089) | 1.4E-05 | 45-57 / 11-23 |
PF01096.17 | Transcription factor S-II (TFIIS) | 1.5E-05 | 23-56 / 1-36 |
PF11023.7 | Zinc-ribbon containing domain | 1.6E-05 | 21-61 / 66-98 |
PF06676.10 | Protein of unknown function (DUF1178) | 1.9E-05 | 18-55 / 1-41 |
PF09151.9 | Domain of unknown function (DUF1936) | 2.1E-05 | 24-55 / 1-33 |
PF13719.5 | zinc-ribbon domain | 2.3E-05 | 22-56 / 2-35 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 2.4E-05 | 19-56 / 67-96 |
PF12760.6 | Transposase zinc-ribbon domain | 3.5E-05 | 22-54 / 18-46 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 4.5E-05 | 18-56 / 4-33 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 4.8E-05 | 45-59 / 33-47 |
PF01780.18 | Ribosomal L37ae protein family | 5.3E-05 | 20-60 / 31-65 |
PF14255.5 | Cysteine-rich CPXCG | 7.1E-05 | 23-60 / 1-38 |
PF13717.5 | zinc-ribbon domain | 0.00013 | 23-56 / 3-36 |
PF13397.5 | RNA polymerase-binding protein | 0.00014 | 18-55 / 24-59 |
PF05191.13 | Adenylate kinase, active site lid | 0.00015 | 23-57 / 2-32 |
PF16919.4 | Protein kinase G rubredoxin domain | 0.00019 | 19-60 / 82-121 |
PF02591.14 | C4-type zinc ribbon domain | 0.0002 | 25-55 / 2-34 |
PF10058.8 | Predicted integral membrane zinc-ribbon metal-binding protein | 0.00022 | 19-54 / 16-49 |
PF06827.13 | Zinc finger found in FPG and IleRS | 0.00024 | 23-53 / 2-28 |
PF04216.11 | Protein involved in formate dehydrogenase formation | 0.00028 | 21-32 / 171-182 |
PF03367.12 | ZPR1 zinc-finger domain | 0.00031 | 24-58 / 2-41 |
PF05876.11 | Phage terminase large subunit (GpA) | 0.00032 | 13-58 / 194-249 |
PF01667.16 | Ribosomal protein S27 | 0.00033 | 21-60 / 6-40 |
PF01927.15 | Mut7-C RNAse domain | 0.00042 | 20-62 / 90-145 |
PF09526.9 | Probable metal-binding protein (DUF2387) | 0.00049 | 22-61 / 8-46 |
PF14369.5 | zinc-ribbon | 0.00055 | 22-58 / 2-36 |
PF07503.11 | HypF finger | 0.00055 | 24-57 / 1-32 |
PF04810.14 | Sec23/Sec24 zinc finger | 0.00069 | 23-56 / 2-33 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 0.0007 | 13-32 / 6-25 |
PF07282.10 | Putative transposase DNA-binding domain | 0.00076 | 21-58 / 28-60 |
PF09788.8 | Transmembrane protein 55A | 0.00076 | 20-60 / 172-208 |
PF10071.8 | Zn-ribbon-containing, possibly nucleic-acid-binding protein (DUF2310) | 0.001 | 21-54 / 218-248 |
PF15616.5 | TerY-C metal binding domain | 0.0013 | 22-59 / 75-116 |
PF05265.12 | Protein of unknown function (DUF723) | 0.0015 | 20-33 / 32-45 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 0.002 | 46-60 / 65-79 |
PF04423.13 | Rad50 zinc hook motif | 0.0022 | 47-58 / 20-31 |
PF08273.11 | Zinc-binding domain of primase-helicase | 0.0031 | 22-53 / 3-31 |
PF02701.14 | Dof domain, zinc finger | 0.0034 | 22-61 / 3-43 |
PF06524.11 | NOA36 protein | 0.0047 | 19-55 / 36-73 |
PF08996.9 | DNA Polymerase alpha zinc finger | 0.0055 | 19-56 / 13-52 |
PF08394.9 | Archaeal TRASH domain | 0.0065 | 25-57 / 1-34 |
PF05180.11 | DNL zinc finger | 0.0068 | 22-62 / 3-44 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0008270 | zinc ion binding |
GO:0003896 | DNA primase activity |
GO:0003677 | DNA binding |
GO:0001000 | bacterial-type RNA polymerase core enzyme binding |
GO:0006313 | transposition, DNA-mediated |
GO:0030127 | COPII vesicle coat |
GO:0005840 | ribosome |
GO:0006886 | intracellular protein transport |
GO:0003887 | DNA-directed DNA polymerase activity |
GO:0004386 | helicase activity |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0004017 | adenylate kinase activity |
GO:0051604 | protein maturation |
GO:0006351 | transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0006260 | DNA replication |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0016151 | nickel cation binding |
GO:0034597 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase activity |
GO:0016787 | hydrolase activity |
GO:0046856 | phosphatidylinositol dephosphorylation |
GO:0006888 | ER to Golgi vesicle-mediated transport |
GO:0001882 | nucleoside binding |
GO:0005634 | nucleus |
GO:0005887 | integral component of plasma membrane |
GO:0046872 | metal ion binding |
GO:0003735 | structural constituent of ribosome |
GO:0003676 | nucleic acid binding |
GO:0006412 | translation |
GO:0005737 | cytoplasm |
GO:0006355 | regulation of transcription, DNA-templated |