Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
110.27 | 408 | 89 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KU160658_p26 | ALY09782.1 | HNH endonuclease | KU160658 | Arthrobacter phage Muttlie | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus; unclassified Decurrovirus. |
MF140417_p26 | ASR83586.1 | HNH endonuclease | MF140417 | Arthrobacter phage Link | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus; unclassified Decurrovirus. |
KT355473_p26 | ARE89882.1 | HNH endonuclease | KT355473 | Arthrobacter phage Jessica | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus; unclassified Decurrovirus. |
MF140409_p26 | ASR83532.1 | HNH endonuclease | MF140409 | Arthrobacter phage Elkhorn | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus; unclassified Decurrovirus. |
NC_028692_p26 | YP_009352894.1 | HNH endonuclease | NC_028692 | Arthrobacter phage Decurro | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus. |
MF140429_p26 | ASR84006.1 | HNH endonuclease | MF140429 | Arthrobacter phage Swenson | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus; unclassified Decurrovirus. |
KU160670_p25 | ALY10665.1 | HNH endonuclease | KU160670 | Arthrobacter phage Toulouse | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus; unclassified Decurrovirus. |
NC_016651_p20 | YP_005087044.1 | HNH endonuclease | NC_016651 | Rhodococcus phage RRH1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
MF140415_p27 | ASR83560.1 | HNH endonuclease | MF140415 | Arthrobacter phage KylieMac | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus; unclassified Decurrovirus. |
KT355475_p26 | ARE89883.1 | HNH endonuclease | KT355475 | Arthrobacter phage Sandman | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus; unclassified Decurrovirus. |
MF140431_p26 | ASM62394.1 | HNH endonuclease | MF140431 | Arthrobacter phage Taj14 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Decurrovirus; unclassified Decurrovirus. |
NC_030907_p27 | YP_009273624.1 | hypothetical protein | NC_030907 | Gordonia phage GMA5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
MH045556_p27 | AVR56176.1 | HNH endonuclease | MH045556 | Microbacterium phage BonaeVitae | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MH045557_p25 | AVR56202.1 | HNH endonuclease | MH045557 | Microbacterium phage BurtonThePup | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MH045561_p25 | AVR56417.1 | HNH endonuclease | MH045561 | Microbacterium phage PaoPu | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_027204_p317 | YP_009143237.1 | HNH endonuclease domain-containing protein | NC_027204 | Sinorhizobium phage phiM12 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Emdodecavirus. |
NC_028945_p328 | YP_009212568.1 | HNH endonuclease | NC_028945 | Sinorhizobium phage phiN3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Emdodecavirus. |
KR052480_p323 | AKF12868.1 | HNH endonuclease | KR052480 | Sinorhizobium phage phiM7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Emdodecavirus; Sinorhizobium virus M7. |
p386859 | no NCBI prot ID | no annotation | VI_04155 | Actinobacteria_gi_544775493 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX925554_p187 | APC46449.1 | HNH endonuclease | KX925554 | Streptomyces phage BRock | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
NC_023706_p54 | YP_009013844.1 | HNH endonuclease | NC_023706 | Rhodococcus phage ReqiDocB7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p26765 | no NCBI prot ID | no annotation | VI_04091 | Actinobacteria_gi_440697762 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_10672 | 10 | no annotation | unknown function | 10 | 0 | 1000 |
phrog_25871 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_21984 | 4 | no annotation | unknown function | 2 | 1.08E-13 | 4.09 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1035 | endonuclease VII | DNA, RNA and nucleotide metabolism | 98.9 | 1.5E-12 | 19-79 / 97-161 |
phrog_10378 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 93.3 | 0.01 | 18-69 / 100-151 |
phrog_11604 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 90.8 | 0.047 | 11-81 / 63-141 |
phrog_119 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.6 | 2.5E-05 | 11-72 / 19-83 |
phrog_12400 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.2 | 2.2E-09 | 14-85 / 20-101 |
phrog_12576 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.5 | 3.3E-07 | 11-71 / 16-89 |
phrog_1271 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.7 | 5.8E-08 | 12-72 / 136-201 |
phrog_14314 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.8 | 1.9E-12 | 11-74 / 4-67 |
phrog_144 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.9 | 1.3E-08 | 11-72 / 50-114 |
phrog_15103 | no annotation | unknown function | 95.6 | 0.00048 | 12-65 / 189-248 |
phrog_15463 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.2 | 1.5E-06 | 11-73 / 119-184 |
phrog_16016 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 92.1 | 0.024 | 23-80 / 48-110 |
phrog_16726 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 99.0 | 3.6E-13 | 11-80 / 68-139 |
phrog_16986 | no annotation | unknown function | 98.3 | 9.4E-10 | 11-76 / 8-73 |
phrog_17283 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.4 | 4.8E-07 | 38-72 / 9-44 |
phrog_1808 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.0 | 0.00016 | 14-78 / 21-96 |
phrog_2118 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 99.6 | 1.3E-19 | 11-82 / 4-85 |
phrog_22048 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.5 | 3.9E-05 | 26-81 / 3-58 |
phrog_2214 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 99.6 | 7.8E-20 | 12-81 / 24-90 |
phrog_22283 | no annotation | unknown function | 95.0 | 0.0014 | 25-72 / 24-72 |
phrog_2323 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.3 | 0.004 | 11-72 / 13-90 |
phrog_23251 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 93.3 | 0.01 | 18-68 / 27-82 |
phrog_24252 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.2 | 0.0044 | 12-82 / 4-86 |
phrog_25184 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.5 | 0.00056 | 21-72 / 87-161 |
phrog_25420 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.1 | 0.0011 | 17-72 / 38-108 |
phrog_25983 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.4 | 4.9E-05 | 25-72 / 12-70 |
phrog_26098 | no annotation | unknown function | 96.2 | 9.5E-05 | 20-73 / 131-188 |
phrog_29143 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.0 | 0.00017 | 19-73 / 15-76 |
phrog_2914 | endonuclease VII | DNA, RNA and nucleotide metabolism | 91.6 | 0.031 | 16-73 / 31-83 |
phrog_29172 | no annotation | unknown function | 92.3 | 0.021 | 24-67 / 471-515 |
phrog_30443 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 92.0 | 0.025 | 13-68 / 50-103 |
phrog_32453 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.0 | 4.2E-06 | 14-73 / 63-119 |
phrog_333 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.4 | 2.6E-10 | 14-72 / 19-74 |
phrog_33554 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.7 | 0.00036 | 24-74 / 20-78 |
phrog_338 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 99.2 | 2.4E-15 | 19-74 / 24-86 |
phrog_4160 | no annotation | unknown function | 90.1 | 0.061 | 13-73 / 50-119 |
phrog_423 | endonuclease VII | DNA, RNA and nucleotide metabolism | 90.4 | 0.054 | 11-71 / 9-64 |
phrog_4581 | terminase small subunit | head and packaging | 98.2 | 1.8E-09 | 11-72 / 50-109 |
phrog_589 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.7 | 1.2E-11 | 11-73 / 38-101 |
phrog_5956 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.2 | 8.1E-05 | 19-72 / 2-58 |
phrog_6050 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.9 | 5E-13 | 22-72 / 4-55 |
phrog_655 | homing endonuclease | DNA, RNA and nucleotide metabolism | 93.1 | 0.012 | 36-59 / 21-44 |
phrog_7030 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.7 | 1.8E-05 | 25-87 / 28-96 |
phrog_7370 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.2 | 0.0011 | 11-66 / 29-81 |
phrog_740 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.7 | 1.4E-05 | 10-67 / 5-65 |
phrog_7785 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.9 | 4.1E-13 | 16-72 / 61-113 |
phrog_8446 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.7 | 0.0024 | 11-68 / 117-184 |
phrog_8660 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 99.4 | 1.3E-16 | 11-80 / 98-164 |
phrog_9443 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.8 | 0.0021 | 25-71 / 100-145 |
phrog_9508 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.1 | 3.3E-09 | 25-73 / 22-76 |
phrog_9545 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.1 | 4.4E-09 | 14-82 / 101-179 |
phrog_960 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 97.5 | 2.2E-07 | 25-75 / 41-91 |
phrog_9645 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 98.9 | 6.1E-13 | 11-73 / 12-77 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13395.5 | HNH endonuclease | 2.2E-07 | 131-185 / 1-53 |
PF05315.10 | ICEA Protein | 8.1E-07 | 114-183 / 79-150 |
PF09681.9 | N-terminal phage replisome organiser (Phage_rep_org_N) | 1.2E-06 | 3-102 / 1-103 |
PF14279.5 | HNH endonuclease | 1.4E-06 | 131-187 / 1-49 |
PF01844.22 | HNH endonuclease | 2.6E-06 | 131-182 / 1-47 |
PF05766.11 | Bacteriophage Lambda NinG protein | 9.2E-06 | 116-184 / 74-137 |
PF09665.9 | Type II restriction endonuclease (RE_Alw26IDE) | 2E-05 | 128-188 / 253-301 |
PF13391.5 | HNH endonuclease | 5.3E-05 | 131-182 / 1-44 |
PF06147.10 | Protein of unknown function (DUF968) | 0.00028 | 127-182 / 126-173 |
PF14297.5 | Domain of unknown function (DUF4373) | 0.002 | 3-80 / 1-81 |
PF06970.10 | Replication initiator protein A (RepA) N-terminus | 0.003 | 3-71 / 2-75 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0004519 | endonuclease activity |
GO:0003676 | nucleic acid binding |