Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
56.85 | 61 | 58 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_018857_p196 | YP_006907755.1 | hypothetical protein | NC_018857 | Bacillus phage BPS13 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus. |
NC_016563_p84 | YP_007366630.1 | gp83.2 | NC_016563 | Bacillus phage W.Ph | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus. |
NC_031034_p154 | YP_009282108.1 | hypothetical protein | NC_031034 | Bacillus phage SalinJah | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_031006_p155 | YP_009278176.1 | hypothetical protein | NC_031006 | Bacillus phage DIGNKC | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_031070_p159 | YP_009287035.1 | hypothetical protein | NC_031070 | Bacillus phage Nemo | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_031027_p157 | YP_009280960.1 | hypothetical protein | NC_031027 | Bacillus phage SageFayge | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
MF288920_p160 | ASR79349.1 | hypothetical protein | MF288920 | Bacillus phage Zainny | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_031116_p156 | YP_009291734.1 | hypothetical protein | NC_031116 | Bacillus phage Zuko | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
KX156152_p152 | ANI24771.1 | hypothetical protein | KX156152 | Bacillus phage Smudge | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
MF288917_p158 | ASR78415.1 | hypothetical protein | MF288917 | Bacillus phage PPIsBest | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_024211_p153 | YP_009036224.1 | hypothetical protein | NC_024211 | Bacillus phage Megatron | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus. |
KX961629_p156 | AOZ61779.1 | hypothetical protein | KX961629 | Bacillus phage BJ4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
MF288919_p159 | ASR78811.1 | hypothetical protein | MF288919 | Bacillus phage AaronPhadgers | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_031049_p155 | YP_009284483.1 | hypothetical protein | NC_031049 | Bacillus phage NotTheCreek | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_024213_p152 | YP_009036601.1 | hypothetical protein | NC_024213 | Bacillus phage Hakuna | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus. |
NC_031054_p160 | YP_009285102.1 | hypothetical protein | NC_031054 | Bacillus phage DirtyBetty | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_031024_p156 | YP_009280530.1 | hypothetical protein | NC_031024 | Bacillus phage Belinda | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_031012_p158 | YP_009279325.1 | hypothetical protein | NC_031012 | Bacillus phage Kida | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus; unclassified Wphvirus. |
NC_028944_p158 | YP_009212098.1 | hypothetical protein | NC_028944 | Bacillus phage Eyuki | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Herelleviridae; Bastillevirinae; Wphvirus. |
p87595 | no NCBI prot ID | no annotation | VI_01285 | Clostridia_gi_551720650_456133_502893 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_5582 | 23 | no annotation | unknown function | 19 | 4.89E-87 | 77.43 |
phrog_5524 | 23 | no annotation | unknown function | 19 | 4.89E-87 | 77.43 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_5602 | no annotation | unknown function | 90.7 | 0.048 | 4-36 / 7-48 |
phrog_9700 | no annotation | unknown function | 91.1 | 0.041 | 1-38 / 3-38 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF09723.9 | Zinc ribbon domain | 1E-10 | 1-33 / 3-35 |
PF10122.8 | Mu-like prophage protein Com | 2.9E-10 | 1-33 / 2-34 |
PF08274.11 | PhnA Zinc-Ribbon | 1.5E-09 | 3-32 / 2-29 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 1.9E-09 | 4-34 / 1-29 |
PF08271.11 | TFIIB zinc-binding | 2.2E-09 | 4-36 / 1-33 |
PF08792.9 | A2L zinc ribbon domain | 2.5E-09 | 2-33 / 2-32 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 3.6E-09 | 2-37 / 8-41 |
PF03966.15 | Trm112p-like protein | 6E-09 | 2-34 / 6-37 |
PF14205.5 | Cysteine-rich KTR | 9.8E-09 | 2-37 / 2-42 |
PF07295.10 | Zinc-ribbon containing domain | 4.1E-08 | 2-32 / 113-142 |
PF07754.10 | Domain of unknown function (DUF1610) | 7.6E-08 | 6-30 / 1-24 |
PF14446.5 | Prokaryotic RING finger family 1 | 8.2E-08 | 3-37 / 4-35 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 9.1E-08 | 4-34 / 2-29 |
PF09845.8 | Zn-ribbon containing protein | 1.1E-07 | 3-35 / 1-32 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 1.6E-07 | 3-32 / 3-31 |
PF14803.5 | Nudix N-terminal | 2.3E-07 | 5-32 / 2-32 |
PF11023.7 | Zinc-ribbon containing domain | 3.3E-07 | 3-37 / 67-98 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 3.8E-07 | 2-32 / 7-33 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 5.4E-07 | 2-33 / 69-97 |
PF13240.5 | zinc-ribbon domain | 7.1E-07 | 5-32 / 1-24 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 2E-06 | 3-31 / 4-30 |
PF13248.5 | zinc-ribbon domain | 2.5E-06 | 3-31 / 2-25 |
PF01667.16 | Ribosomal protein S27 | 2.8E-06 | 2-37 / 6-41 |
PF13397.5 | RNA polymerase-binding protein | 3.6E-06 | 1-34 / 26-62 |
PF06044.11 | Dam-replacing family | 6E-06 | 3-36 / 31-67 |
PF13453.5 | Transcription factor zinc-finger | 6.5E-06 | 5-34 / 1-31 |
PF10005.8 | zinc-ribbon domain | 6.8E-06 | 3-36 / 1-29 |
PF05191.13 | Adenylate kinase, active site lid | 1E-05 | 4-32 / 2-31 |
PF09862.8 | Protein of unknown function (DUF2089) | 1.2E-05 | 6-32 / 1-22 |
PF17032.4 | zinc-ribbon family | 3.3E-05 | 21-36 / 35-50 |
PF05129.12 | Transcription elongation factor Elf1 like | 1.7E-05 | 2-36 / 20-59 |
PF01780.18 | Ribosomal L37ae protein family | 2.6E-05 | 3-36 / 33-65 |
PF14369.5 | zinc-ribbon | 3.1E-05 | 3-33 / 2-35 |
PF16919.4 | Protein kinase G rubredoxin domain | 3.8E-05 | 3-36 / 85-121 |
PF13719.5 | zinc-ribbon domain | 5.7E-05 | 3-32 / 2-35 |
PF00301.19 | Rubredoxin | 6.6E-05 | 3-31 / 1-43 |
PF14255.5 | Cysteine-rich CPXCG | 8E-05 | 4-36 / 1-38 |
PF04606.11 | Ogr/Delta-like zinc finger | 0.00011 | 5-33 / 1-38 |
PF12773.6 | Double zinc ribbon | 0.00015 | 6-32 / 1-22 |
PF07282.10 | Putative transposase DNA-binding domain | 0.00023 | 4-34 / 30-60 |
PF06827.13 | Zinc finger found in FPG and IleRS | 0.00023 | 5-29 / 3-28 |
PF07503.11 | HypF finger | 0.0003 | 6-33 / 2-32 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 0.00033 | 22-35 / 65-78 |
PF13717.5 | zinc-ribbon domain | 0.00047 | 3-31 / 2-35 |
PF14149.5 | YhfH-like protein | 0.00056 | 22-34 / 13-25 |
PF06397.11 | Desulfoferrodoxin, N-terminal domain | 0.00095 | 2-16 / 5-19 |
PF10058.8 | Predicted integral membrane zinc-ribbon metal-binding protein | 0.001 | 3-30 / 19-49 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 0.0015 | 22-35 / 15-28 |
PF11238.7 | Protein of unknown function (DUF3039) | 0.0023 | 9-32 / 30-53 |
PF15135.5 | Uncharacterised protein UPF0515 | 0.0024 | 3-33 / 177-207 |
PF04810.14 | Sec23/Sec24 zinc finger | 0.0029 | 4-32 / 2-33 |
PF14206.5 | Cysteine-rich CPCC | 0.0035 | 4-35 / 1-30 |
PF17302.1 | Family of unknown function (DUF5351) | 0.0035 | 6-31 / 1-26 |
PF08882.10 | Acetone carboxylase gamma subunit | 0.0036 | 23-34 / 76-87 |
PF03367.12 | ZPR1 zinc-finger domain | 0.0039 | 21-33 / 28-40 |
PF08209.10 | Sgf11 (transcriptional regulation protein) | 0.0045 | 3-14 / 4-15 |
PF04423.13 | Rad50 zinc hook motif | 0.0051 | 4-15 / 20-31 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006412 | translation |
GO:0003735 | structural constituent of ribosome |
GO:0046872 | metal ion binding |
GO:0005887 | integral component of plasma membrane |
GO:0006888 | ER to Golgi vesicle-mediated transport |
GO:0005506 | iron ion binding |
GO:0016787 | hydrolase activity |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0016151 | nickel cation binding |
GO:0005622 | intracellular |
GO:0006351 | transcription, DNA-templated |
GO:0051604 | protein maturation |
GO:0004017 | adenylate kinase activity |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0006886 | intracellular protein transport |
GO:0005840 | ribosome |
GO:0030127 | COPII vesicle coat |
GO:0003677 | DNA binding |
GO:0001000 | bacterial-type RNA polymerase core enzyme binding |
GO:0008270 | zinc ion binding |