Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
259.58 | 558 | 222 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KX648391_p37 | AOT25782.1 | immunity repressor | KX648391 | Mycobacterium phage Tortellini | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Tortellinivirus; Mycobacterium virus Tortellini. |
NC_031267_p38 | YP_009304297.1 | immunity repressor | NC_031267 | Gordonia phage Lucky10 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Luckytenvirus; Gordonia virus Lucky10. |
MG099941_p41 | ATW60737.1 | immunity repressor | MG099941 | Gordonia phage Bjanes7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Attisvirus; unclassified Attisvirus. |
NC_030942_p40 | YP_009276567.1 | immunity repressor | NC_030942 | Gordonia phage BritBrat | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Britbratvirus; Gordonia virus Britbrat. |
p62990 | no NCBI prot ID | no annotation | VI_04141 | Actinobacteria_gi_458793476 | Viruses. |
NC_023703_p48 | YP_009013598.1 | gp48 | NC_023703 | Mycobacterium phage Dori | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
MH020241_p40 | AVP42266.1 | immunity repressor | MH020241 | Gordonia phage Fenry | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_030943_p43 | YP_009276668.1 | hypothetical protein | NC_030943 | Gordonia phage Blueberry | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
MG845393_p37 | AUV61602.1 | immunity repressor | MG845393 | Gordonia phage Beenie | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_030921_p36 | YP_009274981.1 | immunity repressor | NC_030921 | Gordonia phage Utz | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
MF919521_p41 | ATN90848.1 | hypothetical protein | MF919521 | Gordonia phage Lysidious | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KU252585_p45 | ALY07679.1 | immunity repressor | KU252585 | Gordonia phage Howe | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_031251_p39 | YP_009303034.1 | immunity repressor | NC_031251 | Gordonia phage SoilAssassin | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Attisvirus; unclassified Attisvirus. |
NC_031269_p38 | YP_009304368.1 | immunity repressor | NC_031269 | Gordonia phage Yeezy | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nymbaxtervirinae; Baxtervirus. |
NC_031233_p45 | YP_009301406.1 | immunity repressor | NC_031233 | Gordonia phage Kita | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nymbaxtervirinae; Nymphadoravirus. |
NC_031097_p41 | YP_009289701.1 | immunity repressor | NC_031097 | Gordonia phage Zirinka | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nymbaxtervirinae; Nymphadoravirus. |
p355181 | no NCBI prot ID | no annotation | VI_04171 | Actinobacteria_gi_444434225 | Viruses. |
NC_026589_p43 | YP_009124697.1 | DNA binding domain protein | NC_026589 | Mycobacterium phage Sbash | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Chenonavirus. |
NC_031226_p44 | YP_009300827.1 | immunity repressor | NC_031226 | Gordonia phage BaxterFox | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Nymbaxtervirinae; Baxtervirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_87 | 993 | metallo-protease | other | 11 | 1.52E-31 | 21.94 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_12831 | transcriptional repressor | transcription regulation | 95.3 | 0.00087 | 22-99 / 11-96 |
phrog_1337 | DNA binding protein | DNA, RNA and nucleotide metabolism | 91.9 | 0.027 | 18-51 / 13-46 |
phrog_1373 | transcriptional regulator | transcription regulation | 96.8 | 7.9E-06 | 12-66 / 32-84 |
phrog_1381 | plasmid antitoxin with HTH domain | moron, auxiliary metabolic gene and host takeover | 94.3 | 0.0041 | 7-66 / 5-63 |
phrog_1468 | transcriptional repressor | transcription regulation | 95.3 | 0.00082 | 7-51 / 3-47 |
phrog_2104 | no annotation | unknown function | 90.4 | 0.054 | 14-51 / 48-85 |
phrog_2119 | no annotation | unknown function | 90.7 | 0.048 | 25-51 / 28-54 |
phrog_2328 | transcriptional repressor | transcription regulation | 94.4 | 0.0033 | 12-80 / 16-78 |
phrog_23446 | no annotation | unknown function | 92.1 | 0.024 | 27-60 / 17-48 |
phrog_2838 | transcriptional repressor | transcription regulation | 97.6 | 1.6E-07 | 12-86 / 30-121 |
phrog_2967 | transcriptional regulator | transcription regulation | 94.2 | 0.0044 | 9-72 / 6-72 |
phrog_296 | DNA transposition protein | integration and excision | 90.1 | 0.062 | 15-53 / 5-43 |
phrog_37057 | transcriptional regulator | transcription regulation | 97.1 | 2.5E-06 | 21-81 / 7-64 |
phrog_3 | transcriptional repressor | transcription regulation | 95.2 | 0.0011 | 13-60 / 5-49 |
phrog_4583 | transcriptional repressor | transcription regulation | 91.8 | 0.029 | 5-51 / 4-50 |
phrog_4779 | transcriptional regulator | transcription regulation | 95.1 | 0.0013 | 13-68 / 3-55 |
phrog_517 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 92.7 | 0.016 | 12-50 / 68-105 |
phrog_5414 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 91.1 | 0.04 | 23-68 / 19-62 |
phrog_5823 | transcriptional regulator | transcription regulation | 95.8 | 0.00032 | 11-72 / 4-68 |
phrog_6223 | transcriptional repressor | transcription regulation | 90.6 | 0.051 | 21-60 / 14-52 |
phrog_6831 | transcriptional regulator | transcription regulation | 93.9 | 0.0062 | 20-62 / 11-53 |
phrog_6962 | no annotation | unknown function | 95.0 | 0.0014 | 13-72 / 3-57 |
phrog_7126 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 91.3 | 0.037 | 18-60 / 24-64 |
phrog_7241 | transcriptional regulator | transcription regulation | 96.9 | 5.2E-06 | 14-69 / 64-117 |
phrog_8 | transcriptional regulator | transcription regulation | 95.5 | 0.00064 | 12-70 / 2-60 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 2.1E-05 | 44-112 / 7-77 |
PF13744.5 | Helix-turn-helix domain | 4E-05 | 46-111 / 17-79 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 4.1E-05 | 52-114 / 3-61 |
PF01381.21 | Helix-turn-helix | 5E-05 | 53-109 / 2-54 |
PF12844.6 | Helix-turn-helix domain | 7E-05 | 52-113 / 4-61 |
PF14590.5 | Domain of unknown function (DUF4447) | 8E-05 | 48-114 / 8-73 |
PF05339.10 | Protein of unknown function (DUF739) | 7.9E-05 | 49-111 / 5-63 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 8.2E-05 | 52-113 / 2-62 |
PF13413.5 | Helix-turn-helix domain | 9.6E-05 | 53-108 / 2-59 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 0.00012 | 47-112 / 69-129 |
PF13560.5 | Helix-turn-helix domain | 0.00033 | 48-110 / 2-63 |
PF04645.11 | Protein of unknown function, DUF603 | 0.00037 | 47-112 / 7-68 |
PF08667.9 | BetR domain | 0.00046 | 48-115 / 6-73 |
PF05269.10 | Bacteriophage CII protein | 0.00046 | 53-114 / 16-71 |
PF08965.9 | Domain of unknown function (DUF1870) | 0.00099 | 49-112 / 3-67 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 0.0011 | 55-113 / 4-57 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 0.0029 | 50-114 / 5-62 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.0052 | 47-103 / 113-165 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0043565 | sequence-specific DNA binding |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0003677 | DNA binding |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005634 | nucleus |