Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1853.42 | 2670 | 1598 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MH025888_p25 | AVP43123.1 | tape measure protein | MH025888 | Mycobacterium phage BigMama | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Plotvirus; Mycobacterium virus Plot. |
NC_008198_p27 | YP_655223.1 | gp27 | NC_008198 | Mycobacterium phage PBI1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Plotvirus; Mycobacterium virus PBI1. |
NC_011290_p26 | YP_002241921.1 | gp26 | NC_011290 | Mycobacterium phage Gumball | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Plotvirus. |
JF937107_p26 | AEK10236.1 | tapemeasure protein | JF937107 | Mycobacterium phage SirHarley | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Plotvirus; Mycobacterium virus Plot. |
NC_008200_p28 | YP_655407.1 | gp28 | NC_008200 | Mycobacterium phage PLot | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Plotvirus. |
JN699014_p27 | AER49780.1 | tapemeasure protein | JN699014 | Mycobacterium phage Nova | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Plotvirus; Mycobacterium virus Plot. |
EU676000_p28 | ACD49613.1 | tapemeasure protein | EU676000 | Mycobacterium phage Adjutor | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Plotvirus; Mycobacterium virus Plot. |
NC_011285_p27 | YP_002241441.1 | gp27 | NC_011285 | Mycobacterium phage Troll4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Plotvirus. |
FJ168660_p27 | ACI06315.1 | tapemeasure protein | FJ168660 | Mycobacterium phage Butterscotch | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Plotvirus; Mycobacterium virus Plot. |
NC_024209_p29 | YP_009035924.1 | tapemeasure | NC_024209 | Mycobacterium phage Hawkeye | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dclasvirinae; Hawkeyevirus. |
MG962376_p26 | AVO26004.1 | tapemeasure protein | MG962376 | Mycobacterium phage Thumb | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_024371_p26 | YP_009044015.1 | tapemeasure protein | NC_024371 | Mycobacterium phage Damien | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_023578_p26 | YP_009007307.1 | tapemeasure | NC_023578 | Mycobacterium phage Oaker | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_023691_p35 | YP_009012174.1 | tapemeasure | NC_023691 | Mycobacterium phage Patience | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Patiencevirus. |
NC_011039_p30 | YP_002003388.1 | gp30 | NC_011039 | Mycobacterium phage Predator | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Barnyardvirus. |
NC_004689_p33 | NP_818571.1 | gp33 | NC_004689 | Mycobacterium phage Barnyard | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Barnyardvirus. |
KR997933_p32 | AKU45322.1 | tapemeasure | KR997933 | Mycobacterium phage Madruga | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Patiencevirus; Mycobacterium virus Patience. |
NC_011292_p31 | YP_002242088.1 | gp31 | NC_011292 | Mycobacterium phage Konstantine | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Barnyardvirus. |
NC_031001_p22 | YP_009277761.1 | tape measure protein | NC_031001 | Gordonia phage Terapin | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Terapinvirus; Gordonia virus Terapin. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_6778 | 17 | tail assembly chaperone | tail | 16 | 6.14E-77 | 67.33 |
phrog_7161 | 16 | minor tail protein | tail | 15 | 2.51E-72 | 62.72 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10780 | tail length tape measure protein | tail | 97.6 | 1.7E-07 | 224-680 / 241-778 |
phrog_1204 | tail protein | tail | 96.0 | 0.00019 | 576-607 / 597-628 |
phrog_1272 | tail length tape measure protein | tail | 95.7 | 0.00037 | 27-109 / 25-92 |
phrog_1535 | tail length tape measure protein | tail | 96.1 | 0.00012 | 10-174 / 4-171 |
phrog_16277 | tail length tape measure protein | tail | 100.0 | 8E-109 | 689-1594 / 953-1847(1851) |
phrog_167 | tail length tape measure protein | tail | 93.3 | 0.011 | 242-450 / 321-490 |
phrog_1686 | tail length tape measure protein | tail | 95.3 | 0.0008 | 686-789 / 806-966 |
phrog_1942 | tail length tape measure protein | tail | 97.3 | 6.9E-07 | 1023-1190 / 793-919 |
phrog_2337 | tail length tape measure protein | tail | 98.5 | 7.7E-11 | 1109-1255 / 867-1016(1323) |
phrog_2723 | tail length tape measure protein | tail | 99.2 | 4.2E-15 | 1035-1276 / 1066-1211(1577) |
phrog_28 | tail length tape measure protein | tail | 92.9 | 0.015 | 374-443 / 436-506 |
phrog_29757 | transglycosylase | other | 95.4 | 0.00071 | 925-985 / 37-93 |
phrog_305 | tail length tape measure protein | tail | 97.8 | 3.6E-08 | 251-741 / 165-639 |
phrog_33360 | tail length tape measure protein | tail | 93.7 | 0.0072 | 694-751 / 944-997 |
phrog_3547 | tail length tape measure protein | tail | 94.6 | 0.0025 | 18-413 / 155-569 |
phrog_37657 | no annotation | unknown function | 96.5 | 3.1E-05 | 193-484 / 260-535 |
phrog_4197 | tail length tape measure protein | tail | 97.5 | 2.7E-07 | 244-391 / 566-704 |
phrog_4372 | tail length tape measure protein | tail | 92.9 | 0.014 | 276-513 / 295-533 |
phrog_4704 | tail length tape measure protein | tail | 91.0 | 0.043 | 13-312 / 10-336 |
phrog_5218 | no annotation | unknown function | 93.9 | 0.0059 | 28-734 / 36-729 |
phrog_5448 | tail length tape measure protein | tail | 91.3 | 0.037 | 161-733 / 1520-2056(3123) |
phrog_5493 | tail length tape measure protein | tail | 94.5 | 0.003 | 692-852 / 898-1066(1106) |
phrog_58 | tail length tape measure protein | tail | 94.4 | 0.0034 | 750-785 / 640-675 |
phrog_6090 | tail length tape measure protein | tail | 98.8 | 2.8E-12 | 894-997 / 1469-1574(1849) |
phrog_7025 | tail length tape measure protein | tail | 99.7 | 5E-22 | 282-468 / 725-909 |
phrog_8125 | tail length tape measure protein | tail | 91.1 | 0.041 | 572-602 / 377-407 |
phrog_8927 | tail length tape measure protein | tail | 94.1 | 0.0047 | 1109-1177 / 975-1030(1480) |
phrog_9228 | tail length tape measure protein | tail | 93.4 | 0.0099 | 32-141 / 20-134 |
phrog_934 | tail length tape measure protein | tail | 100.0 | 7.4E-39 | 215-500 / 214-514 |
phrog_971 | endolysin | lysis | 93.7 | 0.0076 | 268-308 / 202-244 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13406.5 | Transglycosylase SLT domain | 1.9E-07 | 1536-1637 / 68-202 |
PF00062.19 | C-type lysozyme/alpha-lactalbumin family | 3E-07 | 1540-1640 / 7-105 |
PF06940.10 | Domain of unknown function (DUF1287) | 4.3E-07 | 1669-1776 / 56-145 |
PF06737.13 | Transglycosylase-like domain | 1.3E-06 | 1572-1641 / 7-72 |
PF06871.10 | TraH_2 | 7.7E-06 | 1545-1656 / 6-142 |
PF05382.12 | Bacteriophage peptidoglycan hydrolase | 3.8E-05 | 1670-1776 / 7-112 |
PF00877.18 | NlpC/P60 family | 4.6E-05 | 1678-1774 / 2-79 |
PF06672.10 | Protein of unknown function (DUF1175) | 8.9E-05 | 1746-1775 / 146-189 |
PF01464.19 | Transglycosylase SLT domain | 0.00012 | 1544-1656 / 2-112 |
PF12671.6 | Putative amidase domain | 0.00038 | 1669-1712 / 7-47 |
PF13702.5 | Lysozyme-like | 0.00059 | 1539-1656 / 5-97 |
PF04582.11 | Reovirus sigma C capsid protein | 0.00086 | 30-121 / 26-117 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |