Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
254.69 | 417 | 282 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MF001361_p151 | ASZ77526.1 | hypothetical protein | MF001361 | Enterococcus phage EF5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MF001358_p170 | ASZ76836.1 | hypothetical protein | MF001358 | Enterococcus phage EF1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554774_p98 | ARM67311.1 | hypothetical protein | KY554774 | Lactococcus phage AM9 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554768_p98 | ARM66225.1 | hypothetical protein | KY554768 | Lactococcus phage AM1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554773_p97 | ARM67132.1 | hypothetical protein | KY554773 | Lactococcus phage AM8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554776_p98 | ARQ95677.1 | hypothetical protein | KY554776 | Lactococcus phage AM12 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554775_p97 | ARM67489.1 | hypothetical protein | KY554775 | Lactococcus phage AM11 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554770_p97 | ARM66579.1 | hypothetical protein | KY554770 | Lactococcus phage AM3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY554769_p97 | ARM66402.1 | hypothetical protein | KY554769 | Lactococcus phage AM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KX156762_p67 | ANM47040.1 | hypothetical protein | KX156762 | Staphylococcus phage vB_SauS_IMEP5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_023719_p347 | YP_009015658.1 | gp355 | NC_023719 | Bacillus virus G | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_029067_p30 | YP_009222879.1 | hypothetical protein | NC_029067 | Vibrio phage eugene 12A10 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_021067_p262 | YP_007877424.1 | hypothetical protein | NC_021067 | Vibrio phage helene 12B3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
MF001361_p160 | ASZ77535.1 | hypothetical protein | MF001361 | Enterococcus phage EF5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MF001358_p161 | ASZ76827.1 | hypothetical protein | MF001358 | Enterococcus phage EF1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
NC_023719_p297 | YP_009015608.1 | gp305 | NC_023719 | Bacillus virus G | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_12023 | 8 | DNA topoisomerase | DNA, RNA and nucleotide metabolism | 7 | 7.39E-37 | 27.25 |
phrog_543 | 253 | DNA topoisomerase II large subunit | DNA, RNA and nucleotide metabolism | 7 | 2.74E-22 | 12.68 |
phrog_21661 | 4 | no annotation | unknown function | 2 | 1.48E-13 | 3.95 |
phrog_21652 | 4 | DNA polymerase | DNA, RNA and nucleotide metabolism | 2 | 1.48E-13 | 3.95 |
phrog_33561 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_20695 | 4 | DNA binding protein | DNA, RNA and nucleotide metabolism | 2 | 1.48E-13 | 3.95 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1303 | DNA binding protein | DNA, RNA and nucleotide metabolism | 92.0 | 0.025 | 117-217 / 27-124 |
phrog_19446 | homing endonuclease | DNA, RNA and nucleotide metabolism | 99.2 | 3.2E-15 | 1-109 / 1-101 |
phrog_20015 | endonuclease | DNA, RNA and nucleotide metabolism | 94.7 | 0.0024 | 3-33 / 4-35 |
phrog_26160 | no annotation | unknown function | 90.1 | 0.061 | 2-80 / 183-266 |
phrog_314 | homing endonuclease | DNA, RNA and nucleotide metabolism | 99.7 | 1.6E-22 | 1-107 / 2-97 |
phrog_447 | NAD synthetase | other | 97.8 | 4.2E-08 | 2-99 / 30-139 |
phrog_5123 | homing endonuclease with GIY-YIG motif | DNA, RNA and nucleotide metabolism | 99.4 | 3.1E-17 | 1-108 / 1-103 |
phrog_664 | DNA binding protein | DNA, RNA and nucleotide metabolism | 92.1 | 0.024 | 195-261 / 18-91 |
phrog_6831 | transcriptional regulator | transcription regulation | 91.5 | 0.034 | 229-261 / 5-38 |
phrog_8446 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 90.2 | 0.059 | 195-267 / 16-93 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01541.23 | GIY-YIG catalytic domain | 7.4E-13 | 6-96 / 2-86 |
PF08822.10 | Protein of unknown function (DUF1804) | 0.00011 | 246-327 / 18-105 |
PF00292.17 | 'Paired box' domain | 0.00015 | 245-324 / 31-125 |
PF01710.15 | Transposase | 0.0008 | 196-274 / 19-97 |
PF04936.11 | Protein of unknown function (DUF658) | 0.0001 | 196-275 / 15-116 |
PF07750.10 | GcrA cell cycle regulator | 0.00079 | 288-327 / 4-44 |
PF12759.6 | InsA C-terminal domain | 0.0051 | 296-325 / 15-44 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 7.7E-05 | 129-166 / 3-41 |
PF09607.9 | Brinker DNA-binding domain | 9.2E-05 | 122-163 / 4-50 |
PF07141.10 | Putative bacteriophage terminase small subunit | 0.0084 | 292-327 / 21-56 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.00014 | 123-162 / 64-104 |
PF13011.5 | leucine-zipper of insertion element IS481 | 0.00015 | 122-166 / 6-52 |
PF10668.8 | Phage terminase small subunit | 0.00052 | 123-165 / 4-49 |
PF02796.14 | Helix-turn-helix domain of resolvase | 0.00065 | 127-161 / 9-44 |
PF13542.5 | Helix-turn-helix domain of transposase family ISL3 | 0.0007 | 123-162 / 11-50 |
PF05344.10 | Domain of Unknown Function (DUF746) | 0.0008 | 134-165 / 8-39 |
PF13936.5 | Helix-turn-helix domain | 0.00086 | 124-160 / 5-42 |
PF11427.7 | Tc3 transposase | 0.00086 | 124-163 / 5-45 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 0.00081 | 122-162 / 87-131 |
PF04552.12 | Sigma-54, DNA binding domain | 0.0043 | 245-327 / 46-150 |
PF06627.10 | Protein of unknown function (DUF1153) | 0.00096 | 122-166 / 28-74 |
PF06322.10 | Phage NinH protein | 0.001 | 136-164 / 14-42 |
PF03333.12 | Adhesin biosynthesis transcription regulatory protein | 0.001 | 124-162 / 40-79 |
PF04218.12 | CENP-B N-terminal DNA-binding domain | 0.0013 | 124-162 / 7-47 |
PF13309.5 | HTH domain | 0.0013 | 124-159 / 20-62 |
PF13613.5 | Helix-turn-helix of DDE superfamily endonuclease | 0.0014 | 125-162 / 4-43 |
PF05331.10 | Protein of unknown function (DUF742) | 0.0013 | 122-165 / 37-80 |
PF15978.4 | Tn7-like transposition protein D | 0.0015 | 123-166 / 186-231 |
PF16677.4 | DNA-packaging protein gp3 | 0.0016 | 124-162 / 6-53 |
PF01527.19 | Transposase | 0.0017 | 123-163 / 4-46 |
PF13518.5 | Helix-turn-helix domain | 0.0019 | 131-166 / 4-39 |
PF13411.5 | MerR HTH family regulatory protein | 0.0076 | 140-163 / 2-25 |
PF14493.5 | Helix-turn-helix domain | 0.0024 | 134-165 / 8-39 |
PF05225.15 | helix-turn-helix, Psq domain | 0.0029 | 135-162 / 13-41 |
PF02954.18 | Bacterial regulatory protein, Fis family | 0.0031 | 136-161 / 14-39 |
PF07638.10 | ECF sigma factor | 0.0032 | 124-162 / 134-173 |
PF08765.10 | Mor transcription activator family | 0.0032 | 137-163 / 71-97 |
PF17443.1 | Uncharacterized protein pXO2-72 | 0.0039 | 137-162 / 7-32 |
PF08535.9 | KorB domain | 0.0041 | 137-165 / 2-30 |
PF13384.5 | Homeodomain-like domain | 0.0042 | 128-162 / 6-41 |
PF10975.7 | Protein of unknown function (DUF2802) | 0.0045 | 126-159 / 30-64 |
PF01371.18 | Trp repressor protein | 0.0048 | 129-163 / 38-73 |
PF07453.12 | NUMOD1 domain | 0.0049 | 138-158 / 19-39 |
PF13412.5 | Winged helix-turn-helix DNA-binding | 0.0056 | 137-164 / 16-43 |
PF01381.21 | Helix-turn-helix | 0.0065 | 136-161 / 7-32 |
PF06413.10 | Neugrin | 0.006 | 122-161 / 9-52 |
PF07506.10 | RepB plasmid partitioning protein | 0.0066 | 123-162 / 4-45 |
PF04545.15 | Sigma-70, region 4 | 0.0071 | 136-161 / 22-47 |
PF07900.10 | Protein of unknown function (DUF1670) | 0.007 | 136-218 / 93-175 |
PF00376.22 | MerR family regulatory protein | 0.0075 | 140-162 / 1-23 |
PF08281.11 | Sigma-70, region 4 | 0.0079 | 134-161 / 22-49 |
PF13551.5 | Winged helix-turn helix | 0.008 | 134-166 / 7-39 |
PF13404.5 | AsnC-type helix-turn-helix domain | 0.0086 | 136-161 / 15-40 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.0087 | 140-162 / 1-23 |
PF16509.4 | TrfB plasmid transcriptional repressor | 0.0092 | 126-163 / 18-56 |
PF06806.11 | Putative excisionase (DUF1233) | 0.0092 | 137-160 / 8-31 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0006310 | DNA recombination |
GO:0004803 | transposase activity |
GO:0043565 | sequence-specific DNA binding |
GO:0006313 | transposition, DNA-mediated |
GO:0000150 | recombinase activity |
GO:0005524 | ATP binding |
GO:0003700 | DNA binding transcription factor activity |
GO:0019069 | viral capsid assembly |
GO:0016987 | sigma factor activity |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0006352 | DNA-templated transcription, initiation |