Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
61 | 61 | 61 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_029083_p132 | YP_009224825.1 | hypothetical protein | NC_029083 | Pseudomonas phage PaoP5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; unclassified Pakpunavirus. |
NC_019913_p127 | YP_007236530.1 | hypothetical protein | NC_019913 | Pseudomonas phage PaP1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus. |
NC_031110_p41 | YP_009291108.1 | hypothetical protein | NC_031110 | Pseudomonas phage phiMK | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; Pseudomonas virus phiMK. |
MF974178_p40 | ATI16013.1 | hypothetical protein | MF974178 | Pseudomonas phage YS35 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; unclassified Pakpunavirus. |
NC_031073_p41 | YP_009287337.1 | hypothetical protein | NC_031073 | Pseudomonas phage vB_PaeM_MAG1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; Pseudomonas virus MAG1. |
NC_022986_p85 | YP_008859296.1 | hypothetical protein | NC_022986 | Pseudomonas phage PAK_P4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus. |
NC_019918_p123 | YP_007236944.1 | hypothetical protein | NC_019918 | Pseudomonas phage vB_PaeM_C2-10_Ab1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus. |
LN610572_p134 | CEF89064.1 | hypothetical protein | LN610572 | Pseudomonas phage vB_PaeM_C2-10_Ab02 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; Pseudomonas virus CAb02. |
NC_022967_p84 | YP_008857124.1 | hypothetical protein | NC_022967 | Pseudomonas phage PAK_P2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; Pseudomonas virus PAKP2. |
NC_028817_p136 | YP_009200073.1 | hypothetical protein | NC_028817 | Pseudomonas phage K8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; unclassified Pakpunavirus. |
LN610575_p133 | CEF89448.1 | hypothetical protein | LN610575 | Pseudomonas phage vB_PaeM_C2-10_Ab08 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; Pseudomonas virus CAb1. |
KY000083_p41 | APD20840.1 | hypothetical protein | KY000083 | Pseudomonas phage PA10 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; Pseudomonas virus PA10. |
NC_030910_p136 | YP_009273891.1 | hypothetical protein | NC_030910 | Pseudomonas phage K5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; unclassified Pakpunavirus. |
KY073228_p131 | APD19572.1 | hypothetical protein | KY073228 | Pseudomonas phage Zigelbrucke | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; Pseudomonas virus Zigelbrucke. |
NC_028652_p132 | YP_009187022.1 | hypothetical protein | NC_028652 | Pseudomonas phage C11 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus; unclassified Pakpunavirus. |
NC_015294_p86 | YP_004327270.1 | hypothetical protein | NC_015294 | Pseudomonas phage PAK_P1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Pakpunavirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_6863 | 17 | no annotation | unknown function | 16 | 1.21E-78 | 69.04 |
phrog_9028 | 12 | no annotation | unknown function | 11 | 3.83E-55 | 45.54 |
phrog_17860 | 5 | no annotation | unknown function | 4 | 4.09E-23 | 13.51 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_28767 | no annotation | unknown function | 94.1 | 0.005 | 38-54 / 24-40 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF08274.11 | PhnA Zinc-Ribbon | 5.7E-10 | 11-38 / 2-29 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 9.2E-10 | 8-43 / 6-41 |
PF08792.9 | A2L zinc ribbon domain | 4.9E-09 | 11-38 / 3-31 |
PF08271.11 | TFIIB zinc-binding | 8.8E-09 | 12-42 / 1-33 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 1.2E-08 | 12-39 / 1-28 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 1.3E-08 | 12-40 / 2-29 |
PF10571.8 | Uncharacterised protein family UPF0547 | 1.8E-08 | 12-38 / 1-23 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 2.7E-08 | 11-38 / 3-31 |
PF03966.15 | Trm112p-like protein | 2.9E-08 | 9-40 / 5-37 |
PF14446.5 | Prokaryotic RING finger family 1 | 2.8E-08 | 10-43 / 3-35 |
PF14205.5 | Cysteine-rich KTR | 4.3E-08 | 11-42 / 3-41 |
PF07754.10 | Domain of unknown function (DUF1610) | 4.5E-08 | 14-36 / 1-24 |
PF14803.5 | Nudix N-terminal | 5.1E-08 | 13-38 / 2-32 |
PF13240.5 | zinc-ribbon domain | 5.2E-08 | 13-37 / 1-23 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 1.4E-07 | 5-38 / 64-96 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 1.5E-07 | 10-38 / 3-31 |
PF09723.9 | Zinc ribbon domain | 1.6E-07 | 10-39 / 4-35 |
PF07282.10 | Putative transposase DNA-binding domain | 1.7E-07 | 6-48 / 23-68 |
PF11023.7 | Zinc-ribbon containing domain | 1.8E-07 | 10-42 / 66-97 |
PF10122.8 | Mu-like prophage protein Com | 1.9E-07 | 11-43 / 4-38 |
PF13248.5 | zinc-ribbon domain | 3.1E-07 | 12-37 / 3-25 |
PF09845.8 | Zn-ribbon containing protein | 1E-06 | 12-40 / 2-31 |
PF16919.4 | Protein kinase G rubredoxin domain | 1.2E-06 | 9-40 / 83-119 |
PF13453.5 | Transcription factor zinc-finger | 1.6E-06 | 13-40 / 1-31 |
PF09862.8 | Protein of unknown function (DUF2089) | 1.9E-06 | 14-39 / 1-23 |
PF17032.4 | zinc-ribbon family | 3.3E-05 | 26-41 / 34-49 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 6.3E-06 | 9-39 / 6-34 |
PF07191.11 | zinc-ribbons | 7.2E-06 | 12-38 / 17-39 |
PF10005.8 | zinc-ribbon domain | 9.6E-06 | 12-41 / 2-28 |
PF12172.7 | Rubredoxin-like zinc ribbon domain (DUF35_N) | 1.1E-05 | 8-37 / 8-34 |
PF12773.6 | Double zinc ribbon | 1.7E-05 | 11-38 / 12-33 |
PF05129.12 | Transcription elongation factor Elf1 like | 1.8E-05 | 8-41 / 18-58 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 2.9E-05 | 9-34 / 13-38 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 3.9E-05 | 28-41 / 65-78 |
PF01780.18 | Ribosomal L37ae protein family | 7.1E-05 | 9-43 / 31-66 |
PF06827.13 | Zinc finger found in FPG and IleRS | 0.00011 | 12-35 / 2-28 |
PF05191.13 | Adenylate kinase, active site lid | 0.00013 | 12-38 / 2-31 |
PF04606.11 | Ogr/Delta-like zinc finger | 0.00014 | 13-39 / 1-38 |
PF09151.9 | Domain of unknown function (DUF1936) | 0.00039 | 13-37 / 1-33 |
PF01667.16 | Ribosomal protein S27 | 0.00041 | 9-42 / 5-40 |
PF14149.5 | YhfH-like protein | 0.00042 | 9-23 / 11-25 |
PF12647.6 | RNHCP domain | 0.00052 | 10-41 / 2-34 |
PF00301.19 | Rubredoxin | 0.00079 | 12-37 / 2-43 |
PF06221.12 | Putative zinc finger motif, C2HC5-type | 0.00084 | 11-40 / 17-45 |
PF06943.11 | LSD1 zinc finger | 0.00088 | 14-36 / 1-24 |
PF13719.5 | zinc-ribbon domain | 0.0014 | 12-37 / 3-34 |
PF14206.5 | Cysteine-rich CPCC | 0.0022 | 13-40 / 2-29 |
PF14952.5 | Putative treble-clef, zinc-finger, Zn-binding | 0.0024 | 10-37 / 9-35 |
PF15616.5 | TerY-C metal binding domain | 0.0029 | 11-41 / 75-116 |
PF10058.8 | Predicted integral membrane zinc-ribbon metal-binding protein | 0.0043 | 10-37 / 18-50 |
PF14768.5 | Replication protein A interacting C-terminal | 0.0052 | 14-40 / 1-28 |
PF04423.13 | Rad50 zinc hook motif | 0.0054 | 10-24 / 18-32 |
PF17244.1 | Cell division control protein 24, OB domain 3 | 0.0058 | 11-38 / 137-164 |
PF14354.5 | Restriction alleviation protein Lar | 0.0063 | 11-36 / 3-34 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0008270 | zinc ion binding |
GO:0005840 | ribosome |
GO:0004017 | adenylate kinase activity |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0051604 | protein maturation |
GO:0016787 | hydrolase activity |
GO:0006351 | transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0016151 | nickel cation binding |
GO:0005506 | iron ion binding |
GO:0005634 | nucleus |
GO:0005887 | integral component of plasma membrane |
GO:0006412 | translation |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0046872 | metal ion binding |
GO:0003735 | structural constituent of ribosome |