Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
70.86 | 94 | 71 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p141193 | no NCBI prot ID | no annotation | VI_04895 | Bacilli_gi_421228548 | Viruses; unclassified bacterial viruses. |
KY065478_p8 | APD23100.1 | DNA-binding protein | KY065478 | Streptococcus phage IPP38 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p318019 | no NCBI prot ID | no annotation | VI_05715 | Betaproteobacteria_gi_545068446 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p132974 | no NCBI prot ID | no annotation | VI_11386 | Gammaproteobacteria_gi_544850511 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p168721 | no NCBI prot ID | no annotation | VI_02605 | Gammaproteobacteria_gi_254361300_6107_45249 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae; Haemophilus phage SuMu. |
NC_028766_p17 | YP_009196066.1 | hypothetical protein | NC_028766 | Mannheimia phage vB_MhM_3927AP2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p142851 | no NCBI prot ID | no annotation | VI_05553 | Betaproteobacteria_gi_338760576_20718_62259 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p290972 | no NCBI prot ID | no annotation | VI_11409 | Gammaproteobacteria_gi_544866898 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae; Haemophilus phage SuMu. |
p320923 | no NCBI prot ID | no annotation | VI_11394 | Gammaproteobacteria_gi_544850780 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae; Haemophilus phage SuMu. |
p15736 | no NCBI prot ID | no annotation | VI_02972 | Gammaproteobacteria_gi_161789109 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p17288 | no NCBI prot ID | no annotation | VI_12016 | Gammaproteobacteria_gi_501174973 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p15035 | no NCBI prot ID | no annotation | VI_12104 | Gammaproteobacteria_gi_550350159 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p424741 | no NCBI prot ID | no annotation | VI_05593 | Betaproteobacteria_gi_421540251 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
MG214783_p15 | ATS92156.1 | putative transcriptional regulator | MG214783 | Sinorhizobium phage HMSP1-Susan | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_836 | 173 | late transcriptional activator | transcription regulation | 5 | 4.65E-18 | 8.45 |
phrog_18666 | 5 | no annotation | unknown function | 5 | 0 | 1000 |
phrog_4865 | 27 | no annotation | unknown function | 3 | 5.68E-15 | 5.37 |
phrog_6248 | 19 | no annotation | unknown function | 2 | 1.41E-11 | 1.97 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_11187 | transcriptional regulator | transcription regulation | 94.7 | 0.0024 | 9-68 / 4-61 |
phrog_1124 | transcriptional regulator | transcription regulation | 91.7 | 0.03 | 14-45 / 11-42 |
phrog_11423 | no annotation | unknown function | 91.8 | 0.029 | 19-63 / 19-58 |
phrog_1373 | transcriptional regulator | transcription regulation | 97.2 | 1.5E-06 | 11-53 / 33-75 |
phrog_1381 | plasmid antitoxin with HTH domain | moron, auxiliary metabolic gene and host takeover | 91.3 | 0.038 | 19-44 / 20-45 |
phrog_14076 | transcriptional regulator | transcription regulation | 97.6 | 1.1E-07 | 10-48 / 2-43 |
phrog_14341 | transcriptional repressor | transcription regulation | 96.3 | 7.7E-05 | 9-62 / 3-52 |
phrog_147 | transcriptional regulator | transcription regulation | 95.3 | 0.00081 | 11-45 / 4-38 |
phrog_151 | transposase | integration and excision | 92.4 | 0.02 | 8-47 / 6-48 |
phrog_15481 | no annotation | unknown function | 93.6 | 0.0082 | 9-41 / 4-38 |
phrog_1553 | excisionase | integration and excision | 91.1 | 0.041 | 23-45 / 5-27 |
phrog_16553 | transcriptional repressor | transcription regulation | 90.8 | 0.046 | 20-44 / 20-44 |
phrog_1729 | no annotation | unknown function | 94.9 | 0.0018 | 10-45 / 70-107 |
phrog_1740 | RNA polymerase sigma factor | transcription regulation | 90.7 | 0.049 | 17-41 / 137-161 |
phrog_18342 | transcriptional repressor | transcription regulation | 90.1 | 0.063 | 13-45 / 21-53 |
phrog_1994 | DNA binding protein | DNA, RNA and nucleotide metabolism | 94.1 | 0.0049 | 13-46 / 3-36 |
phrog_20467 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 92.9 | 0.015 | 7-40 / 53-88 |
phrog_2104 | no annotation | unknown function | 97.8 | 3E-08 | 7-63 / 43-96 |
phrog_2328 | transcriptional repressor | transcription regulation | 96.3 | 6.4E-05 | 12-48 / 18-54 |
phrog_2339 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 95.4 | 0.00075 | 13-45 / 28-60 |
phrog_24325 | transcriptional regulator | transcription regulation | 92.1 | 0.024 | 11-45 / 54-88 |
phrog_2439 | transcriptional regulator | transcription regulation | 96.4 | 5.1E-05 | 5-47 / 2-44 |
phrog_2474 | MerR-like transcriptional regulator | transcription regulation | 94.3 | 0.0038 | 23-47 / 16-40 |
phrog_2538 | terminase small subunit | head and packaging | 96.5 | 3.9E-05 | 21-48 / 18-45 |
phrog_2907 | excisionase | integration and excision | 90.8 | 0.046 | 21-47 / 4-30 |
phrog_2967 | transcriptional regulator | transcription regulation | 95.9 | 0.00025 | 7-54 / 6-54 |
phrog_30764 | no annotation | unknown function | 91.7 | 0.03 | 16-52 / 92-128 |
phrog_309 | terminase small subunit | head and packaging | 93.7 | 0.0074 | 13-45 / 13-47 |
phrog_3218 | terminase small subunit | head and packaging | 90.4 | 0.055 | 7-46 / 17-57 |
phrog_34341 | transcriptional regulator | transcription regulation | 96.2 | 9.4E-05 | 10-46 / 72-108 |
phrog_3512 | sigma factor | transcription regulation | 90.6 | 0.051 | 8-42 / 66-102 |
phrog_351 | RNA polymerase sigma factor | transcription regulation | 92.5 | 0.019 | 9-45 / 176-217 |
phrog_357 | transcriptional repressor | transcription regulation | 92.1 | 0.025 | 6-39 / 9-41 |
phrog_35 | transcriptional repressor | transcription regulation | 92.9 | 0.014 | 22-45 / 13-36 |
phrog_37751 | no annotation | unknown function | 97.9 | 2.1E-08 | 9-64 / 136-188 |
phrog_3 | transcriptional repressor | transcription regulation | 97.1 | 3E-06 | 10-45 / 4-39 |
phrog_4031 | no annotation | unknown function | 90.1 | 0.061 | 12-45 / 518-551 |
phrog_409 | transcriptional regulator | transcription regulation | 95.6 | 0.00051 | 17-44 / 6-32 |
phrog_4151 | DNA binding protein | DNA, RNA and nucleotide metabolism | 96.1 | 0.00013 | 21-45 / 19-43 |
phrog_4739 | no annotation | unknown function | 92.0 | 0.025 | 10-46 / 68-104 |
phrog_4745 | DNA binding protein | DNA, RNA and nucleotide metabolism | 93.2 | 0.012 | 23-47 / 5-29 |
phrog_4779 | transcriptional regulator | transcription regulation | 96.6 | 2.6E-05 | 10-45 / 2-37 |
phrog_4836 | CII-like regulator | transcription regulation | 96.4 | 4.6E-05 | 12-45 / 85-118 |
phrog_4 | transcriptional repressor | transcription regulation | 93.6 | 0.0084 | 20-44 / 12-34 |
phrog_5119 | no annotation | unknown function | 96.6 | 2E-05 | 9-47 / 53-91 |
phrog_517 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 95.5 | 0.00061 | 9-41 / 64-98 |
phrog_534 | DNA binding protein | DNA, RNA and nucleotide metabolism | 91.8 | 0.028 | 19-45 / 22-48 |
phrog_57 | terminase small subunit | head and packaging | 94.1 | 0.005 | 22-47 / 2-27 |
phrog_5823 | transcriptional regulator | transcription regulation | 94.9 | 0.0016 | 11-48 / 6-43 |
phrog_609 | RIIB lysis inhibitor | lysis | 92.0 | 0.026 | 17-48 / 18-49 |
phrog_6106 | no annotation | unknown function | 94.3 | 0.004 | 13-60 / 14-56 |
phrog_6156 | endonuclease | DNA, RNA and nucleotide metabolism | 90.9 | 0.045 | 7-41 / 17-53 |
phrog_6620 | transposase | integration and excision | 92.5 | 0.019 | 23-49 / 4-30 |
phrog_664 | DNA binding protein | DNA, RNA and nucleotide metabolism | 93.5 | 0.0085 | 9-47 / 53-93 |
phrog_668 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 92.1 | 0.024 | 20-59 / 34-68 |
phrog_66 | excisionase and transcriptional regulator | integration and excision | 96.1 | 0.00014 | 22-47 / 9-34 |
phrog_6831 | transcriptional regulator | transcription regulation | 95.5 | 0.00052 | 20-45 / 13-38 |
phrog_6962 | no annotation | unknown function | 91.2 | 0.039 | 12-47 / 4-39 |
phrog_7241 | transcriptional regulator | transcription regulation | 95.5 | 0.00061 | 13-46 / 65-98 |
phrog_725 | CII-like regulator | transcription regulation | 92.1 | 0.024 | 16-46 / 21-51 |
phrog_7344 | terminase small subunit | head and packaging | 95.4 | 0.00071 | 23-52 / 27-56 |
phrog_7545 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 91.4 | 0.035 | 12-53 / 8-49 |
phrog_756 | DNA binding protein | DNA, RNA and nucleotide metabolism | 91.9 | 0.027 | 20-45 / 17-42 |
phrog_7676 | no annotation | unknown function | 93.9 | 0.0059 | 20-55 / 14-49 |
phrog_7735 | excisionase | integration and excision | 91.7 | 0.03 | 23-58 / 18-52 |
phrog_8351 | no annotation | unknown function | 93.4 | 0.0097 | 15-65 / 30-81 |
phrog_8446 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.7 | 0.0023 | 11-50 / 6-45 |
phrog_8898 | no annotation | unknown function | 94.8 | 0.002 | 11-45 / 3-37 |
phrog_8 | transcriptional regulator | transcription regulation | 97.2 | 1.1E-06 | 12-45 / 4-36 |
phrog_955 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 90.4 | 0.055 | 12-45 / 39-72 |
phrog_9759 | DNA binding protein | DNA, RNA and nucleotide metabolism | 92.9 | 0.014 | 17-47 / 12-43 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 1.3E-10 | 10-80 / 6-77 |
PF05339.10 | Protein of unknown function (DUF739) | 7.3E-09 | 17-81 / 6-65 |
PF13744.5 | Helix-turn-helix domain | 1E-08 | 12-78 / 16-78 |
PF14590.5 | Domain of unknown function (DUF4447) | 1.3E-08 | 13-79 / 6-70 |
PF01381.21 | Helix-turn-helix | 1.6E-08 | 21-77 / 3-54 |
PF13413.5 | Helix-turn-helix domain | 2.9E-08 | 21-76 / 3-59 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 4.5E-08 | 19-81 / 3-60 |
PF04645.11 | Protein of unknown function, DUF603 | 7E-08 | 11-69 / 4-60 |
PF12844.6 | Helix-turn-helix domain | 1.3E-07 | 19-80 / 4-60 |
PF13560.5 | Helix-turn-helix domain | 1.8E-07 | 16-78 / 3-63 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 2E-07 | 15-79 / 70-128 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 2.2E-07 | 20-80 / 3-61 |
PF08667.9 | BetR domain | 3.4E-07 | 14-80 / 5-70 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 6.6E-07 | 22-80 / 4-56 |
PF08965.9 | Domain of unknown function (DUF1870) | 1.3E-06 | 16-50 / 3-39 |
PF05269.10 | Bacteriophage CII protein | 1.7E-06 | 20-80 / 16-69 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 5E-06 | 20-78 / 3-52 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 5.3E-06 | 18-79 / 6-59 |
PF12116.7 | Stage III sporulation protein D | 8.1E-06 | 22-75 / 14-63 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 1.6E-05 | 16-71 / 115-165 |
PF02376.14 | CUT domain | 5.1E-05 | 13-80 / 6-67 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 5.2E-05 | 13-50 / 6-49 |
PF10654.8 | Protein of unknown function (DUF2481) | 6.2E-05 | 24-50 / 77-103 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.00013 | 29-50 / 1-22 |
PF08535.9 | KorB domain | 0.0009 | 26-50 / 2-26 |
PF02042.14 | RWP-RK domain | 0.0019 | 20-50 / 5-35 |
PF06322.10 | Phage NinH protein | 0.0027 | 20-50 / 9-39 |
PF04552.12 | Sigma-54, DNA binding domain | 0.004 | 25-50 / 46-71 |
PF01371.18 | Trp repressor protein | 0.004 | 25-50 / 46-71 |
PF02954.18 | Bacterial regulatory protein, Fis family | 0.0044 | 24-49 / 13-38 |
PF07506.10 | RepB plasmid partitioning protein | 0.0043 | 18-50 / 13-44 |
PF06056.11 | Putative ATPase subunit of terminase (gpP-like) | 0.0054 | 26-50 / 12-36 |
PF06806.11 | Putative excisionase (DUF1233) | 0.0062 | 27-50 / 9-32 |
PF00376.22 | MerR family regulatory protein | 0.0064 | 30-50 / 2-22 |
PF07278.10 | Protein of unknown function (DUF1441) | 0.0069 | 27-50 / 1-24 |
PF07141.10 | Putative bacteriophage terminase small subunit | 0.007 | 25-50 / 29-54 |
PF12824.6 | Mitochondrial ribosomal protein subunit L20 | 0.0069 | 18-50 / 96-130 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006355 | regulation of transcription, DNA-templated |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0019069 | viral capsid assembly |
GO:0005634 | nucleus |
GO:0005524 | ATP binding |
GO:0003700 | DNA binding transcription factor activity |
GO:0003677 | DNA binding |
GO:0043565 | sequence-specific DNA binding |