Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
58.93 | 186 | 47 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_012740_p47 | YP_002922119.1 | hypothetical protein | NC_012740 | Escherichia phage JSE | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Krischvirus. |
NC_009821_p47 | YP_001469389.1 | hypothetical protein | NC_009821 | Enterobacteria phage Phi1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Krischvirus. |
KY683735_p46 | ASJ80140.1 | hypothetical protein | KY683735 | Escherichia phage ECD7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Krischvirus; Escherichia virus ECD7. |
NC_005066_p47 | NP_891617.1 | hypothetical protein | NC_005066 | Enterobacteria phage RB49 (RB49) | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Krischvirus. |
NC_025425_p47 | YP_009118729.1 | hypothetical protein | NC_025425 | Enterobacteria phage GEC-3S | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Tevenvirinae; Krischvirus; Escherichia virus GEC3S. |
KX664695_p89 | AOT23465.1 | hypothetical protein | KX664695 | Escherichia phage ESCO5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Phapecoctavirus; Escherichia virus ESCO5. |
NC_020079_p106 | YP_007348474.1 | hypothetical protein | NC_020079 | Escherichia phage phAPEC8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Phapecoctavirus; Escherichia virus phAPEC8. |
KX552041_p91 | AQM50949.1 | hypothetical protein | KX552041 | Escherichia phage ESCO13 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Phapecoctavirus. |
KU522583_p81 | AMM43407.1 | hypothetical protein | KU522583 | Enterobacteria phage ECGD1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
MF805809_p64 | ATI15806.1 | hypothetical protein | MF805809 | Escherichia phage vB_EcoM_PHB05 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
NC_023693_p70 | YP_009012401.1 | Phi92_gp070 | NC_023693 | Enterobacteria phage phi92 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_019406_p75 | YP_006988309.1 | hypothetical protein | NC_019406 | Caulobacter phage CcrColossus | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dolichocephalovirinae; Colossusvirus; Caulobacter virus CcrColossus. |
MF360957_p65 | AST99887.1 | hypothetical protein | MF360957 | Bacillus virus PBS1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_025470_p140 | YP_009104141.1 | hypothetical protein | NC_025470 | Shewanella sp. phage 1/40 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_22 | 1927 | thioredoxin domain | DNA, RNA and nucleotide metabolism | 5 | 3.46E-11 | 1.58 |
phrog_1475 | 102 | no annotation | unknown function | 5 | 6.86E-19 | 9.29 |
phrog_20683 | 4 | no annotation | unknown function | 3 | 7.49E-19 | 9.25 |
phrog_15453 | 6 | no annotation | unknown function | 3 | 1.12E-17 | 8.07 |
phrog_22146 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_4448 | 31 | no annotation | unknown function | 3 | 2.36E-14 | 4.75 |
phrog_21592 | 4 | no annotation | unknown function | 2 | 1.08E-13 | 4.09 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_127 | anti-termination protein Q-like | transcription regulation | 90.8 | 0.046 | 6-40 / 150-178 |
phrog_12902 | no annotation | unknown function | 95.6 | 0.00048 | 4-36 / 22-52 |
phrog_13972 | DNA ligase | DNA, RNA and nucleotide metabolism | 91.6 | 0.031 | 5-37 / 39-73 |
phrog_15035 | no annotation | unknown function | 94.5 | 0.0031 | 1-42 / 1-46 |
phrog_15785 | no annotation | unknown function | 92.6 | 0.018 | 7-38 / 4-35 |
phrog_16968 | no annotation | unknown function | 90.7 | 0.048 | 5-40 / 31-79 |
phrog_17382 | no annotation | unknown function | 95.9 | 0.00024 | 4-40 / 181-214 |
phrog_19532 | DNA binding protein | DNA, RNA and nucleotide metabolism | 92.5 | 0.019 | 5-39 / 231-265 |
phrog_20107 | no annotation | unknown function | 95.5 | 0.0006 | 5-41 / 25-71 |
phrog_20807 | no annotation | unknown function | 91.5 | 0.034 | 7-38 / 104-138 |
phrog_21790 | no annotation | unknown function | 91.7 | 0.03 | 4-36 / 88-120 |
phrog_22148 | no annotation | unknown function | 96.4 | 4.5E-05 | 6-37 / 100-136 |
phrog_22955 | no annotation | unknown function | 91.0 | 0.042 | 5-39 / 50-84 |
phrog_26056 | no annotation | unknown function | 94.5 | 0.0031 | 6-39 / 2-35 |
phrog_26078 | no annotation | unknown function | 94.7 | 0.0024 | 6-36 / 24-54 |
phrog_26458 | no annotation | unknown function | 95.0 | 0.0015 | 7-37 / 3-32 |
phrog_27975 | no annotation | unknown function | 95.5 | 0.00053 | 6-35 / 72-104 |
phrog_28476 | no annotation | unknown function | 93.6 | 0.008 | 5-40 / 8-40 |
phrog_31080 | no annotation | unknown function | 90.0 | 0.064 | 7-41 / 40-70 |
phrog_31357 | no annotation | unknown function | 92.8 | 0.015 | 7-38 / 28-59 |
phrog_32167 | no annotation | unknown function | 93.6 | 0.008 | 5-35 / 149-176 |
phrog_33386 | no annotation | unknown function | 94.8 | 0.002 | 5-36 / 125-156 |
phrog_33780 | no annotation | unknown function | 93.2 | 0.011 | 7-34 / 40-69 |
phrog_37414 | no annotation | unknown function | 91.2 | 0.038 | 6-43 / 109-145 |
phrog_37598 | no annotation | unknown function | 90.3 | 0.058 | 7-36 / 57-87 |
phrog_3931 | no annotation | unknown function | 96.6 | 2.5E-05 | 6-36 / 30-55 |
phrog_4095 | no annotation | unknown function | 96.5 | 3.8E-05 | 6-41 / 35-73 |
phrog_5085 | no annotation | unknown function | 95.2 | 0.001 | 4-39 / 15-49 |
phrog_5574 | no annotation | unknown function | 90.6 | 0.05 | 5-38 / 59-93 |
phrog_6060 | anti-termination protein Q-like | transcription regulation | 93.8 | 0.0069 | 4-35 / 12-48 |
phrog_6172 | no annotation | unknown function | 90.3 | 0.056 | 7-37 / 154-189 |
phrog_6730 | no annotation | unknown function | 94.7 | 0.0023 | 5-40 / 47-99 |
phrog_7429 | no annotation | unknown function | 95.1 | 0.0012 | 4-37 / 43-70 |
phrog_8897 | no annotation | unknown function | 93.4 | 0.0097 | 4-36 / 80-115 |
phrog_9961 | no annotation | unknown function | 97.8 | 4.5E-08 | 2-42 / 4-44 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01556.17 | DnaJ C terminal domain | 2.5E-13 | 21-142 / 11-175 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |