Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
619.79 | 914 | 687 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p114197 | no NCBI prot ID | no annotation | VI_11397 | Gammaproteobacteria_gi_551320344 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p401544 | no NCBI prot ID | no annotation | VI_08387 | Gammaproteobacteria_gi_484185823 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p377959 | no NCBI prot ID | no annotation | VI_11333 | Gammaproteobacteria_gi_521101255 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p237872 | no NCBI prot ID | no annotation | VI_11178 | Gammaproteobacteria_gi_484206698 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae; Haemophilus phage Aaphi23. |
p287635 | no NCBI prot ID | no annotation | VI_06418 | Gammaproteobacteria_gi_145631693 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
NC_004827_p56 | NP_852768.1 | putative tail length tape measure protein | NC_004827 | Haemophilus phage Aaphi23 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_013597_p13 | YP_003344793.1 | putative tail length tape measure protein | NC_013597 | Aggregatibacter phage S1249 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p80603 | no NCBI prot ID | no annotation | VI_09756 | Gammaproteobacteria_gi_484123177 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
p334487 | no NCBI prot ID | no annotation | VI_12036 | Gammaproteobacteria_gi_483600521 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p112202 | no NCBI prot ID | no annotation | VI_07186 | Gammaproteobacteria_gi_417274097_720610_764886 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
p360390 | no NCBI prot ID | no annotation | VI_12053 | Gammaproteobacteria_gi_452742916 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
NC_020850_p25 | YP_007674334.1 | hypothetical protein | NC_020850 | Vibrio phage VBM1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
MG640035_p50 | AUG84869.1 | tail tape measure protein | MG640035 | Vibrio phage Athena1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
p257337 | no NCBI prot ID | no annotation | VI_04276 | Alphaproteobacteria_gi_544701511 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_817 | 176 | tail fiber protein | tail | 10 | 1.51E-34 | 24.94 |
phrog_6419 | 19 | no annotation | unknown function | 5 | 1.09E-23 | 14.09 |
phrog_16793 | 5 | no annotation | unknown function | 4 | 1.64E-23 | 13.91 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10574 | tail length tape measure protein | tail | 99.1 | 4.3E-14 | 91-279 / 66-251 |
phrog_1068 | tail length tape measure protein | tail | 98.1 | 4.9E-09 | 54-446 / 72-546 |
phrog_1204 | tail protein | tail | 94.3 | 0.004 | 194-268 / 190-263 |
phrog_12278 | tail fiber protein/ lysozyme | tail | 99.4 | 1.3E-16 | 56-294 / 21-260 |
phrog_12506 | tail length tape measure protein | tail | 99.8 | 2E-25 | 39-222 / 3-181 |
phrog_1272 | tail length tape measure protein | tail | 94.4 | 0.0035 | 99-168 / 97-169 |
phrog_1293 | tail length tape measure protein | tail | 97.4 | 4.8E-07 | 118-273 / 308-480 |
phrog_13338 | no annotation | unknown function | 99.7 | 2.5E-22 | 63-316 / 32-292 |
phrog_13674 | tail length tape measure protein | tail | 96.9 | 7.2E-06 | 91-234 / 90-260 |
phrog_14121 | virion structural protein | head and packaging | 92.6 | 0.018 | 125-279 / 307-444 |
phrog_14917 | tail length tape measure protein | tail | 92.4 | 0.02 | 83-352 / 421-746 |
phrog_1506 | tail length tape measure protein | tail | 93.2 | 0.012 | 14-275 / 14-273 |
phrog_1533 | tail length tape measure protein | tail | 98.8 | 3.6E-12 | 97-351 / 304-612 |
phrog_1535 | tail length tape measure protein | tail | 93.5 | 0.0087 | 329-346 / 830-847 |
phrog_16297 | tail length tape measure protein | tail | 97.5 | 2.5E-07 | 447-575 / 644-763 |
phrog_167 | tail length tape measure protein | tail | 95.9 | 0.00023 | 430-483 / 1007-1060(1721) |
phrog_1686 | tail length tape measure protein | tail | 94.9 | 0.0017 | 10-226 / 77-262 |
phrog_17230 | tail fiber protein/ lysozyme | tail | 97.4 | 3.8E-07 | 45-293 / 11-257 |
phrog_17727 | tail length tape measure protein | tail | 93.9 | 0.0058 | 150-352 / 33-231 |
phrog_18863 | no annotation | unknown function | 90.1 | 0.061 | 79-300 / 178-404 |
phrog_19074 | no annotation | unknown function | 93.0 | 0.013 | 98-275 / 247-445 |
phrog_2013 | lytic tail protein | tail | 99.4 | 2.1E-16 | 59-331 / 62-319 |
phrog_21157 | minor tail protein | tail | 96.0 | 0.00016 | 5-258 / 196-457 |
phrog_21358 | tail length tape measure protein | tail | 97.2 | 1.2E-06 | 7-290 / 8-296 |
phrog_22443 | no annotation | unknown function | 95.0 | 0.0016 | 99-272 / 68-249 |
phrog_22539 | no annotation | unknown function | 97.1 | 2.8E-06 | 267-574 / 356-617 |
phrog_2276 | tail length tape measure protein | tail | 100.0 | 4.9E-37 | 50-397 / 14-370 |
phrog_27190 | tail length tape measure protein | tail | 93.3 | 0.011 | 284-478 / 294-488 |
phrog_2854 | tail length tape measure protein | tail | 99.3 | 1E-15 | 84-306 / 66-293 |
phrog_28 | tail length tape measure protein | tail | 95.8 | 0.0003 | 9-252 / 87-380 |
phrog_30077 | no annotation | unknown function | 97.6 | 1.3E-07 | 49-331 / 28-278 |
phrog_32669 | no annotation | unknown function | 90.6 | 0.051 | 288-407 / 614-729 |
phrog_33360 | tail length tape measure protein | tail | 95.0 | 0.0014 | 96-249 / 346-522 |
phrog_3336 | tail length tape measure protein | tail | 96.7 | 1.6E-05 | 276-476 / 258-447 |
phrog_33680 | no annotation | unknown function | 97.1 | 2.8E-06 | 87-293 / 310-521 |
phrog_34082 | tail length tape measure protein | tail | 94.6 | 0.0028 | 333-446 / 294-409 |
phrog_34923 | tail length tape measure protein | tail | 99.6 | 4.2E-20 | 64-369 / 56-347 |
phrog_3654 | no annotation | unknown function | 99.2 | 1E-14 | 9-290 / 28-347 |
phrog_36688 | tail length tape measure protein | tail | 94.0 | 0.0057 | 22-491 / 79-543 |
phrog_36752 | no annotation | unknown function | 94.7 | 0.0024 | 151-345 / 250-449 |
phrog_3824 | no annotation | unknown function | 99.7 | 5.3E-21 | 81-407 / 45-375 |
phrog_38258 | no annotation | unknown function | 94.8 | 0.0021 | 323-476 / 165-353 |
phrog_3981 | tail length tape measure protein | tail | 99.5 | 3.3E-18 | 50-486 / 25-473 |
phrog_4197 | tail length tape measure protein | tail | 98.2 | 1.3E-09 | 26-477 / 509-992 |
phrog_4200 | tail length tape measure protein | tail | 92.0 | 0.026 | 293-332 / 131-173 |
phrog_4211 | tail length tape measure protein | tail | 95.0 | 0.0014 | 95-220 / 534-682 |
phrog_5062 | tail length tape measure protein | tail | 95.1 | 0.0013 | 303-400 / 360-475 |
phrog_5218 | no annotation | unknown function | 96.4 | 4.8E-05 | 241-352 / 480-596 |
phrog_5448 | tail length tape measure protein | tail | 91.8 | 0.028 | 240-305 / 1491-1552(3123) |
phrog_5493 | tail length tape measure protein | tail | 97.5 | 3.1E-07 | 13-222 / 75-315 |
phrog_5690 | no annotation | unknown function | 96.0 | 0.00018 | 323-423 / 22-98 |
phrog_58 | tail length tape measure protein | tail | 95.2 | 0.001 | 10-35 / 3-28 |
phrog_6090 | tail length tape measure protein | tail | 94.4 | 0.0033 | 238-348 / 777-909 |
phrog_7972 | no annotation | unknown function | 91.2 | 0.04 | 9-291 / 89-331 |
phrog_8462 | tail length tape measure protein | tail | 99.9 | 2.6E-28 | 73-278 / 56-262 |
phrog_8927 | tail length tape measure protein | tail | 94.6 | 0.0028 | 384-483 / 720-837 |
phrog_9228 | tail length tape measure protein | tail | 96.4 | 4.1E-05 | 242-492 / 430-700 |
phrog_9388 | no annotation | unknown function | 95.7 | 0.00036 | 10-279 / 4-237 |
phrog_9483 | tail length tape measure protein | tail | 99.6 | 5.2E-19 | 60-280 / 35-253 |
phrog_9570 | tail length tape measure protein | tail | 99.6 | 2.1E-20 | 10-331 / 8-347 |
phrog_971 | endolysin | lysis | 98.0 | 7.1E-09 | 277-404 / 465-631 |
phrog_991 | tail length tape measure protein | tail | 96.1 | 0.00013 | 232-316 / 343-424 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |