Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
868.43 | 1454 | 996 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
KJ019098_p266 | AIX31037.1 | baseplate wedge initiator | KJ019098 | Synechococcus phage ACG-2014f | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Atlauavirus; Synechococcus virus AC2014fSyn7803C8. |
KJ019159_p264 | AIX45815.1 | baseplate wedge initiator | KJ019159 | Synechococcus phage ACG-2014f | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Atlauavirus; Synechococcus virus AC2014fSyn7803C8. |
KJ019144_p260 | AIX41911.1 | baseplate wedge initiator | KJ019144 | Synechococcus phage ACG-2014f | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Atlauavirus; Synechococcus virus AC2014fSyn7803C8. |
KJ019093_p264 | AIX29660.1 | baseplate wedge initiator | KJ019093 | Synechococcus phage ACG-2014f | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Atlauavirus; Synechococcus virus AC2014fSyn7803C8. |
KJ019152_p267 | AIX44190.1 | baseplate wedge initiator | KJ019152 | Synechococcus phage ACG-2014f | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Atlauavirus; Synechococcus virus AC2014fSyn7803C8. |
KJ019155_p261 | AIX44898.1 | baseplate wedge initiator | KJ019155 | Synechococcus phage ACG-2014f | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Atlauavirus; Synechococcus virus AC2014fSyn7803C8. |
KJ019145_p268 | AIX42199.1 | baseplate wedge initiator | KJ019145 | Synechococcus phage ACG-2014f | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Atlauavirus; Synechococcus virus AC2014fSyn7803C8. |
KJ019099_p267 | AIX31324.1 | baseplate wedge initiator | KJ019099 | Synechococcus phage ACG-2014f | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Atlauavirus; Synechococcus virus AC2014fSyn7803C8. |
MG198570_p43 | ATV46235.1 | hypothetical protein | MG198570 | Lake Baikal phage Baikal-20-5m-C28 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; unclassified Myoviridae. |
NC_020484_p64 | YP_007517930.1 | hypothetical protein | NC_020484 | Pelagibacter phage HTVC008M | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_028955_p22 | YP_009213534.1 | hypothetical protein | NC_028955 | Prochlorococcus phage P-TIM68 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
MF351863_p27 | ASR76074.1 | tail fiber | MF351863 | Synechococcus phage Bellamy | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bellamyvirus; Synechococcus virus Bellamy. |
NC_015279_p30 | YP_004322188.1 | hypothetical protein | NC_015279 | Synechococcus phage S-SM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bellamyvirus; unclassified Bellamyvirus. |
NC_020484_p59 | YP_007517925.1 | hypothetical protein | NC_020484 | Pelagibacter phage HTVC008M | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_1469 | 102 | baseplate wedge subunit | tail | 6 | 2.30E-22 | 12.76 |
phrog_3685 | 39 | no annotation | unknown function | 5 | 1.66E-21 | 11.9 |
phrog_13163 | 7 | baseplate wedge subunit | tail | 4 | 4.19E-22 | 12.5 |
phrog_26609 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
phrog_24848 | 3 | no annotation | unknown function | 3 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10316 | tail fiber protein | tail | 99.2 | 5.5E-15 | 823-919 / 1329-1432(1432) |
phrog_11011 | long tail fiber protein distal subunit | tail | 99.7 | 9.8E-22 | 823-922 / 1179-1286(1296) |
phrog_1171 | tail spike protein | tail | 95.2 | 0.001 | 828-878 / 864-923 |
phrog_1210 | PblB-type receptor binding | other | 98.3 | 4.3E-10 | 830-918 / 1822-1916(1917) |
phrog_12321 | tail fiber protein | tail | 98.4 | 3.9E-10 | 825-921 / 576-692 |
phrog_12499 | tail fiber protein | tail | 93.0 | 0.014 | 817-884 / 323-391 |
phrog_13163 | baseplate wedge subunit | tail | 98.3 | 6.6E-10 | 596-658 / 128-190 |
phrog_14572 | tail fiber protein | tail | 99.5 | 2.6E-18 | 819-921 / 259-373 |
phrog_1469 | baseplate wedge subunit | tail | 100.0 | 6.5E-86 | 1-922 / 1173-2014(2522) |
phrog_1658 | no annotation | unknown function | 97.6 | 1.6E-07 | 829-917 / 145-242 |
phrog_1699 | long tail fiber protein distal subunit | tail | 99.7 | 1.6E-21 | 819-921 / 923-1034(1040) |
phrog_17524 | tail protein | tail | 92.5 | 0.019 | 824-915 / 3-101 |
phrog_18186 | baseplate wedge subunit | tail | 92.7 | 0.016 | 395-452 / 9-66 |
phrog_18345 | tail fiber protein | tail | 98.4 | 3.2E-10 | 825-922 / 849-954 |
phrog_19195 | virion structural protein | head and packaging | 98.7 | 8.3E-12 | 823-922 / 235-344 |
phrog_19567 | tail fiber protein | tail | 99.2 | 7.5E-15 | 823-918 / 1232-1332(1333) |
phrog_19601 | baseplate wedge subunit | tail | 98.4 | 2.7E-10 | 395-469 / 135-210 |
phrog_1980 | tail fiber protein | tail | 99.3 | 9E-16 | 828-922 / 373-481 |
phrog_19966 | long tail fiber protein distal subunit | tail | 99.6 | 2.8E-19 | 820-917 / 583-684 |
phrog_20554 | hyaluronidase | other | 98.4 | 4.1E-10 | 830-909 / 386-471 |
phrog_21722 | long tail fiber protein distal subunit | tail | 99.5 | 4E-18 | 830-922 / 414-507 |
phrog_22609 | tail fiber protein | tail | 98.9 | 3.9E-13 | 820-921 / 1073-1180(1184) |
phrog_22896 | tail protein | tail | 97.5 | 2.6E-07 | 823-917 / 704-807 |
phrog_24607 | tail protein | tail | 95.9 | 0.00022 | 827-922 / 484-661 |
phrog_25788 | tail fiber protein | tail | 99.3 | 9.4E-16 | 830-918 / 248-339 |
phrog_25848 | tail fiber protein | tail | 99.4 | 7.3E-17 | 807-922 / 480-595 |
phrog_27370 | no annotation | unknown function | 99.3 | 1.7E-15 | 824-921 / 1436-1535(1545) |
phrog_28766 | tail fiber protein | tail | 94.4 | 0.0036 | 829-915 / 330-432 |
phrog_28871 | no annotation | unknown function | 95.2 | 0.00095 | 828-905 / 629-720 |
phrog_28992 | no annotation | unknown function | 99.6 | 3.7E-19 | 777-918 / 203-343 |
phrog_29925 | no annotation | unknown function | 91.7 | 0.03 | 833-922 / 530-618 |
phrog_30158 | no annotation | unknown function | 99.7 | 4.2E-22 | 818-916 / 650-747 |
phrog_30299 | tail fiber protein | tail | 97.5 | 3E-07 | 827-921 / 318-423 |
phrog_3299 | no annotation | unknown function | 95.0 | 0.0015 | 828-920 / 113-225 |
phrog_33119 | long tail fiber protein distal subunit | tail | 99.1 | 2.2E-14 | 828-922 / 515-608 |
phrog_3484 | tail fiber protein | tail | 90.6 | 0.05 | 831-922 / 667-754 |
phrog_37852 | no annotation | unknown function | 93.8 | 0.0066 | 828-920 / 282-394 |
phrog_38743 | no annotation | unknown function | 99.6 | 2.1E-19 | 876-922 / 1-47 |
phrog_4287 | DNA ejection protein | DNA, RNA and nucleotide metabolism | 94.1 | 0.0052 | 807-897 / 285-355 |
phrog_4563 | tail fiber protein | tail | 98.9 | 5.9E-13 | 815-922 / 211-340 |
phrog_4636 | tail spike protein | tail | 98.5 | 1.2E-10 | 827-922 / 624-759 |
phrog_5413 | minor tail protein | tail | 95.5 | 0.00063 | 829-911 / 205-309 |
phrog_5481 | tail fiber protein | tail | 99.4 | 4.5E-17 | 823-921 / 895-1007(1026) |
phrog_5555 | tail protein | tail | 93.3 | 0.011 | 820-921 / 642-765 |
phrog_5667 | long tail fiber protein distal subunit | tail | 99.6 | 4.3E-20 | 820-919 / 636-743 |
phrog_5668 | tail fiber protein | tail | 99.9 | 8.1E-29 | 811-920 / 13-127 |
phrog_6121 | virion structural protein | head and packaging | 97.8 | 3.1E-08 | 827-897 / 366-434 |
phrog_6578 | tail fiber protein | tail | 98.8 | 2.3E-12 | 818-921 / 991-1116(1129) |
phrog_6921 | tail fiber protein | tail | 98.9 | 4.7E-13 | 827-922 / 630-741 |
phrog_7121 | tail fiber protein | tail | 97.3 | 6.9E-07 | 825-922 / 172-306 |
phrog_7841 | no annotation | unknown function | 98.9 | 6.3E-13 | 829-917 / 107-201 |
phrog_8443 | tail fiber protein | tail | 98.8 | 2E-12 | 814-922 / 485-604 |
phrog_9502 | tail fiber protein | tail | 96.3 | 6.4E-05 | 827-918 / 536-645 |
phrog_9851 | tail fiber protein | tail | 93.6 | 0.0082 | 63-188 / 1-189 |
phrog_9942 | tail fiber protein | tail | 99.1 | 5.2E-14 | 823-921 / 501-606 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF13884.5 | Chaperone of endosialidase | 2E-06 | 967-1019 / 1-54 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |