Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
49.86 | 51 | 50 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MH051249_p37 | AVR76532.1 | hypothetical protein | MH051249 | Mycobacterium phage Boyle | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; unclassified Rosebushvirus. |
MG812491_p37 | AUX82245.1 | hypothetical protein | MG812491 | Mycobacterium phage ItsyBitsy1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; unclassified Rosebushvirus. |
KY130461_p29 | APD19259.1 | hypothetical protein | KY130461 | Mycobacterium phage Taptic | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
JN699004_p37 | AER48659.1 | hypothetical protein | JN699004 | Mycobacterium phage Ares | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; Mycobacterium virus Godines. |
MH001446_p29 | AVO21339.1 | hypothetical protein | MH001446 | Mycobacterium phage Megabear | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
MG757162_p37 | AVE00325.1 | hypothetical protein | MG757162 | Mycobacterium phage Opia | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; unclassified Rosebushvirus. |
KT365402_p37 | ALF01322.1 | hypothetical protein | KT365402 | Mycobacterium phage Tres | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; Mycobacterium virus Rosebush. |
MG812490_p37 | AUX82204.1 | hypothetical protein | MG812490 | Mycobacterium phage Holeinone | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; unclassified Rosebushvirus. |
MH001452_p37 | AVO21884.1 | hypothetical protein | MH001452 | Mycobacterium phage Kheth | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; unclassified Rosebushvirus. |
MH001450_p29 | AVO21732.1 | hypothetical protein | MH001450 | Mycobacterium phage Jeon | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KM101117_p37 | AIK68811.1 | hypothetical protein | KM101117 | Mycobacterium phage LizLemon | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; Mycobacterium virus Rosebush. |
KR997932_p37 | AKU45236.1 | hypothetical protein | KR997932 | Mycobacterium phage Godines | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; Mycobacterium virus Godines. |
KF024722_p38 | AGS81463.1 | hypothetical protein | KF024722 | Mycobacterium virus Ta17a | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus. |
KT880194_p37 | AMB17351.1 | hypothetical protein | KT880194 | Mycobacterium phage Glass | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Bclasvirinae; Rosebushvirus; unclassified Rosebushvirus. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_282 | 440 | no annotation | unknown function | 28 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10675 | no annotation | unknown function | 94.7 | 0.0025 | 24-48 / 2-36 |
phrog_10714 | no annotation | unknown function | 93.1 | 0.013 | 18-47 / 55-83 |
phrog_17537 | no annotation | unknown function | 91.9 | 0.027 | 21-47 / 57-81 |
phrog_22302 | no annotation | unknown function | 90.0 | 0.065 | 21-47 / 7-34 |
phrog_27094 | no annotation | unknown function | 94.9 | 0.0017 | 23-48 / 12-49 |
phrog_4446 | no annotation | unknown function | 92.5 | 0.019 | 23-47 / 10-46 |
phrog_6586 | no annotation | unknown function | 93.8 | 0.0067 | 24-47 / 2-23 |
phrog_9188 | no annotation | unknown function | 93.7 | 0.0071 | 23-47 / 35-59 |
phrog_9700 | no annotation | unknown function | 92.3 | 0.021 | 24-47 / 7-31 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF07282.10 | Putative transposase DNA-binding domain | 1.3E-09 | 2-49 / 8-59 |
PF14446.5 | Prokaryotic RING finger family 1 | 3E-09 | 21-49 / 3-31 |
PF08792.9 | A2L zinc ribbon domain | 4.2E-09 | 22-49 / 3-32 |
PF10571.8 | Uncharacterised protein family UPF0547 | 6.7E-09 | 24-49 / 2-24 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 7.9E-09 | 23-49 / 2-28 |
PF13240.5 | zinc-ribbon domain | 2.6E-08 | 24-48 / 1-24 |
PF06044.11 | Dam-replacing family | 2.6E-08 | 20-49 / 29-64 |
PF08274.11 | PhnA Zinc-Ribbon | 2.8E-08 | 23-48 / 3-29 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 4.2E-08 | 21-49 / 8-37 |
PF03966.15 | Trm112p-like protein | 1.1E-07 | 21-49 / 6-36 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 1.4E-07 | 21-48 / 3-31 |
PF11023.7 | Zinc-ribbon containing domain | 1.8E-07 | 22-49 / 67-94 |
PF13248.5 | zinc-ribbon domain | 2.2E-07 | 23-47 / 3-25 |
PF14803.5 | Nudix N-terminal | 2.6E-07 | 24-48 / 2-32 |
PF08271.11 | TFIIB zinc-binding | 2.9E-07 | 24-49 / 2-30 |
PF14205.5 | Cysteine-rich KTR | 2.8E-07 | 22-48 / 3-37 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 3.7E-07 | 22-48 / 3-31 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 5E-07 | 24-49 / 2-28 |
PF09723.9 | Zinc ribbon domain | 6.1E-07 | 22-50 / 5-36 |
PF07191.11 | zinc-ribbons | 8.1E-07 | 22-47 / 16-38 |
PF16919.4 | Protein kinase G rubredoxin domain | 1E-06 | 21-49 / 84-118 |
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 1.2E-06 | 20-48 / 68-96 |
PF07754.10 | Domain of unknown function (DUF1610) | 1.4E-06 | 25-46 / 1-24 |
PF12773.6 | Double zinc ribbon | 4.3E-06 | 22-47 / 12-32 |
PF17032.4 | zinc-ribbon family | 4.4E-06 | 22-45 / 82-103 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 5E-06 | 22-48 / 8-33 |
PF10122.8 | Mu-like prophage protein Com | 8.4E-06 | 22-48 / 4-33 |
PF13453.5 | Transcription factor zinc-finger | 1.6E-05 | 25-47 / 2-28 |
PF09845.8 | Zn-ribbon containing protein | 1.7E-05 | 23-48 / 2-29 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 3.3E-05 | 38-49 / 65-76 |
PF06221.12 | Putative zinc finger motif, C2HC5-type | 7E-05 | 22-49 / 17-44 |
PF01780.18 | Ribosomal L37ae protein family | 7.8E-05 | 20-48 / 31-61 |
PF01783.22 | Ribosomal L32p protein family | 0.00012 | 21-46 / 25-47 |
PF05191.13 | Adenylate kinase, active site lid | 0.00013 | 23-48 / 2-31 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 0.00015 | 21-44 / 14-38 |
PF05129.12 | Transcription elongation factor Elf1 like | 0.00021 | 19-48 / 18-55 |
PF14952.5 | Putative treble-clef, zinc-finger, Zn-binding | 0.00044 | 21-48 / 9-36 |
PF15616.5 | TerY-C metal binding domain | 0.00098 | 22-48 / 75-113 |
PF01667.16 | Ribosomal protein S27 | 0.0014 | 22-48 / 7-36 |
PF16003.4 | Domain of unknown function (DUF4776) | 0.0021 | 23-47 / 3-27 |
PF14369.5 | zinc-ribbon | 0.0022 | 24-48 / 4-34 |
PF09986.8 | Uncharacterized protein conserved in bacteria (DUF2225) | 0.0027 | 38-48 / 48-58 |
PF06906.10 | Protein of unknown function (DUF1272) | 0.004 | 38-49 / 42-53 |
PF14149.5 | YhfH-like protein | 0.0065 | 21-32 / 12-23 |
PF13719.5 | zinc-ribbon domain | 0.0084 | 38-48 / 25-35 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0006351 | transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0016151 | nickel cation binding |
GO:0016787 | hydrolase activity |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0004017 | adenylate kinase activity |
GO:0051604 | protein maturation |
GO:0005840 | ribosome |
GO:0008270 | zinc ion binding |
GO:0003677 | DNA binding |
GO:0003735 | structural constituent of ribosome |
GO:0046872 | metal ion binding |
GO:0006412 | translation |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005887 | integral component of plasma membrane |
GO:0015934 | large ribosomal subunit |
GO:0005634 | nucleus |