Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
414.31 | 2273 | 204 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_022096_p237 | YP_008433568.1 | putative phage tail fiber protein | NC_022096 | Pseudomonas phage PaBG | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Baikalvirus; Pseudomonas virus PaBG. |
NC_017972_p241 | YP_006382771.1 | hypothetical protein | NC_017972 | Pseudomonas phage Lu11 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
KY984068_p108 | ARW58748.1 | putative tail fiber protein | KY984068 | Erwinia phage vB_EamM_Y3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Sasquatchvirus; Erwinia virus Y3. |
KY448244_p101 | AQT28582.1 | hypothetical protein | KY448244 | Erwinia phage vB_EamM_Yoloswag | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Yoloswagvirus; Erwinia virus Yoloswag. |
KY984068_p104 | ARW58744.1 | putative tail fiber protein | KY984068 | Erwinia phage vB_EamM_Y3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Sasquatchvirus; Erwinia virus Y3. |
KY448244_p95 | AQT28577.1 | putative tail fiber protein | KY448244 | Erwinia phage vB_EamM_Yoloswag | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Yoloswagvirus; Erwinia virus Yoloswag. |
KY984068_p109 | ARW58749.1 | tail fiber protein | KY984068 | Erwinia phage vB_EamM_Y3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Sasquatchvirus; Erwinia virus Y3. |
KY448244_p102 | AQT28583.1 | putative A-kinase anchor protein | KY448244 | Erwinia phage vB_EamM_Yoloswag | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Yoloswagvirus; Erwinia virus Yoloswag. |
NC_017972_p238 | YP_006382768.1 | hypothetical protein | NC_017972 | Pseudomonas phage Lu11 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_031922_p27 | YP_009322462.1 | tail fiber protein | NC_031922 | Synechococcus phage S-CAM9 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Kanaloavirus; Synechococcus virus SCAM9. |
NC_017972_p243 | YP_006382773.1 | phage tail fiber protein | NC_017972 | Pseudomonas phage Lu11 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_006883_p24 | YP_214260.1 | phage tail fiber-like protein | NC_006883 | Prochlorococcus phage P-SSM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Salacisavirus; Prochlorococcus virus PSSM2. |
NC_022096_p235 | YP_008433566.1 | putative phage tail fiber protein | NC_022096 | Pseudomonas phage PaBG | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Baikalvirus; Pseudomonas virus PaBG. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_8745 | 13 | tail fiber protein | tail | 4 | 1.72E-20 | 10.89 |
phrog_38766 | 2 | virion structural protein | head and packaging | 2 | 0 | 1000 |
phrog_29040 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_32894 | 2 | tail fiber protein | tail | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_13892 | minor tail protein | tail | 96.1 | 0.00012 | 81-131 / 35-85 |
phrog_14726 | tail fiber protein | tail | 93.1 | 0.012 | 29-49 / 59-79 |
phrog_17587 | tail fiber protein | tail | 98.6 | 3.1E-11 | 75-91 / 347-363 |
phrog_1806 | collagen like minor tail | tail | 98.3 | 9.9E-10 | 77-101 / 110-134 |
phrog_18350 | tail fiber protein | tail | 98.4 | 1.7E-10 | 79-123 / 102-146 |
phrog_19200 | virion structural protein | head and packaging | 90.7 | 0.048 | 80-115 / 48-83 |
phrog_22681 | DNA polymerase | DNA, RNA and nucleotide metabolism | 96.3 | 6.7E-05 | 97-117 / 108-128 |
phrog_26246 | tail protein | tail | 95.9 | 0.00022 | 139-175 / 167-203 |
phrog_26346 | no annotation | unknown function | 93.5 | 0.0093 | 90-189 / 183-276 |
phrog_26654 | no annotation | unknown function | 97.9 | 2.4E-08 | 99-178 / 78-151 |
phrog_28263 | tail fiber protein | tail | 97.1 | 2.5E-06 | 44-53 / 475-484 |
phrog_29268 | no annotation | unknown function | 97.6 | 1.3E-07 | 20-27 / 217-224 |
phrog_29809 | no annotation | unknown function | 93.5 | 0.0086 | 106-120 / 26-40 |
phrog_30509 | collagen like minor tail | tail | 98.2 | 1.7E-09 | 146-173 / 65-92 |
phrog_32123 | no annotation | unknown function | 97.5 | 1.9E-07 | 74-97 / 175-198 |
phrog_32409 | tail fiber protein | tail | 92.7 | 0.017 | 142-154 / 238-250 |
phrog_32779 | no annotation | unknown function | 94.9 | 0.0018 | 78-104 / 362-388 |
phrog_33244 | tail fiber protein | tail | 93.9 | 0.006 | 63-72 / 34-43 |
phrog_33406 | tail fiber protein | tail | 96.7 | 1.2E-05 | 165-178 / 259-272 |
phrog_33894 | no annotation | unknown function | 97.9 | 2.2E-08 | 100-113 / 423-436 |
phrog_34255 | no annotation | unknown function | 97.1 | 2.9E-06 | 71-91 / 254-274 |
phrog_3449 | tail collar protein | tail | 96.0 | 0.00017 | 61-67 / 27-33 |
phrog_34916 | tail fiber protein | tail | 95.0 | 0.0015 | 105-116 / 41-52 |
phrog_35140 | no annotation | unknown function | 92.7 | 0.017 | 119-131 / 238-250 |
phrog_35286 | no annotation | unknown function | 93.0 | 0.013 | 68-77 / 142-151 |
phrog_366 | tail fiber protein | tail | 98.6 | 4.8E-11 | 170-189 / 354-373 |
phrog_36982 | no annotation | unknown function | 97.3 | 9.4E-07 | 79-141 / 252-315 |
phrog_38766 | virion structural protein | head and packaging | 99.0 | 2.7E-13 | 77-167 / 77-173 |
phrog_38806 | no annotation | unknown function | 98.0 | 8.2E-09 | 86-175 / 65-151 |
phrog_3904 | tail fiber protein | tail | 98.0 | 1E-08 | 145-167 / 716-738 |
phrog_5073 | tail fiber protein | tail | 99.2 | 3.1E-15 | 78-201 / 52-178 |
phrog_819 | tail protein | tail | 98.8 | 1.7E-12 | 170-189 / 258-277 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
no PFAM domain similar to this PHROG |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |