Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
73.67 | 124 | 72 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p78052 | no NCBI prot ID | no annotation | VI_06244 | Epsilonproteobacteria_gi_223039718_11852_59952 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p427558 | no NCBI prot ID | no annotation | VI_06257 | Epsilonproteobacteria_gi_419554787 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Enterococcus phage phiEf11. |
p421510 | no NCBI prot ID | no annotation | VI_06253 | Epsilonproteobacteria_gi_419546469 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p426964 | no NCBI prot ID | no annotation | VI_06248 | Epsilonproteobacteria_gi_419536862 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p138789 | no NCBI prot ID | no annotation | VI_06306 | Epsilonproteobacteria_gi_424783653 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p284882 | no NCBI prot ID | no annotation | VI_06245 | Epsilonproteobacteria_gi_257459268 | Viruses; unclassified viruses; unclassified DNA viruses; unclassified dsDNA viruses. |
NC_028763_p3 | YP_009195677.1 | hypothetical protein | NC_028763 | Polaribacter phage P12002S | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Incheonvrus. |
NC_028924_p3 | YP_009209663.1 | hypothetical protein | NC_028924 | Polaribacter phage P12002L | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Incheonvrus. |
NC_028763_p5 | YP_009195679.1 | hypothetical protein | NC_028763 | Polaribacter phage P12002S | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Incheonvrus. |
NC_028924_p5 | YP_009209665.1 | hypothetical protein | NC_028924 | Polaribacter phage P12002L | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Incheonvrus. |
p346150 | no NCBI prot ID | no annotation | VI_04054 | unknown_gi_547812173 | Viruses. |
NC_029033_p26 | YP_009220327.1 | hypothetical protein | NC_029033 | Achromobacter phage phiAxp-1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_38647 | 2 | no annotation | unknown function | 4 | 0 | 1000 |
phrog_38150 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
phrog_38100 | 2 | no annotation | unknown function | 2 | 0 | 1000 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_11423 | no annotation | unknown function | 91.8 | 0.029 | 6-57 / 14-66 |
phrog_1381 | plasmid antitoxin with HTH domain | moron, auxiliary metabolic gene and host takeover | 92.4 | 0.02 | 8-41 / 17-50 |
phrog_14076 | transcriptional regulator | transcription regulation | 96.5 | 3.2E-05 | 1-52 / 1-55 |
phrog_14341 | transcriptional repressor | transcription regulation | 95.2 | 0.0011 | 2-36 / 4-38 |
phrog_1468 | transcriptional repressor | transcription regulation | 90.5 | 0.054 | 5-33 / 11-39 |
phrog_147 | transcriptional regulator | transcription regulation | 95.1 | 0.0013 | 4-37 / 5-38 |
phrog_151 | transposase | integration and excision | 92.8 | 0.015 | 12-36 / 21-45 |
phrog_18104 | transcriptional regulator | transcription regulation | 90.3 | 0.058 | 2-44 / 3-42 |
phrog_2104 | no annotation | unknown function | 96.2 | 8.9E-05 | 4-36 / 48-80 |
phrog_2328 | transcriptional repressor | transcription regulation | 95.0 | 0.0014 | 8-42 / 22-56 |
phrog_25249 | no annotation | unknown function | 99.5 | 2.2E-18 | 1-58 / 1-58 |
phrog_25567 | no annotation | unknown function | 94.7 | 0.0024 | 5-52 / 55-101 |
phrog_26445 | no annotation | unknown function | 90.5 | 0.052 | 5-32 / 8-35 |
phrog_27555 | transcriptional regulator | transcription regulation | 90.5 | 0.052 | 10-36 / 142-168 |
phrog_2907 | excisionase | integration and excision | 93.4 | 0.0093 | 13-36 / 4-27 |
phrog_2967 | transcriptional regulator | transcription regulation | 94.5 | 0.0029 | 6-54 / 13-63 |
phrog_309 | terminase small subunit | head and packaging | 91.0 | 0.043 | 6-56 / 17-63 |
phrog_32162 | no annotation | unknown function | 91.6 | 0.032 | 16-36 / 8-28 |
phrog_3 | transcriptional repressor | transcription regulation | 93.6 | 0.0081 | 3-37 / 5-39 |
phrog_409 | transcriptional regulator | transcription regulation | 94.5 | 0.0032 | 7-42 / 4-35 |
phrog_4745 | DNA binding protein | DNA, RNA and nucleotide metabolism | 92.3 | 0.022 | 15-47 / 5-40 |
phrog_4779 | transcriptional regulator | transcription regulation | 97.7 | 5.4E-08 | 1-50 / 1-56 |
phrog_5119 | no annotation | unknown function | 93.2 | 0.011 | 2-43 / 54-95 |
phrog_575 | Cox-like excisionase and repressor | integration and excision | 92.5 | 0.019 | 15-36 / 14-35 |
phrog_597 | DNA binding protein | DNA, RNA and nucleotide metabolism | 92.3 | 0.021 | 13-36 / 13-37 |
phrog_6620 | transposase | integration and excision | 94.3 | 0.0038 | 15-56 / 4-46 |
phrog_668 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 93.2 | 0.011 | 13-46 / 35-68 |
phrog_66 | excisionase and transcriptional regulator | integration and excision | 94.0 | 0.0056 | 13-39 / 8-34 |
phrog_7950 | transcriptional repressor | transcription regulation | 95.1 | 0.0012 | 3-37 / 11-45 |
phrog_8008 | DNA binding protein | DNA, RNA and nucleotide metabolism | 94.9 | 0.0017 | 4-44 / 5-42 |
phrog_8794 | sigma factor | transcription regulation | 92.0 | 0.025 | 3-39 / 10-46 |
phrog_8 | transcriptional regulator | transcription regulation | 95.8 | 0.00028 | 5-37 / 5-36 |
phrog_925 | HTH DNA binding protein | DNA, RNA and nucleotide metabolism | 92.4 | 0.02 | 1-32 / 4-35 |
phrog_9366 | transposase | integration and excision | 94.0 | 0.0056 | 5-40 / 72-107 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF10078.8 | Uncharacterized protein conserved in bacteria (DUF2316) | 5.6E-07 | 45-104 / 9-74 |
PF01381.21 | Helix-turn-helix | 2.1E-06 | 53-103 / 3-53 |
PF13744.5 | Helix-turn-helix domain | 2.3E-06 | 45-104 / 17-77 |
PF14590.5 | Domain of unknown function (DUF4447) | 3.2E-06 | 45-105 / 6-69 |
PF05339.10 | Protein of unknown function (DUF739) | 3.5E-06 | 49-105 / 6-62 |
PF13413.5 | Helix-turn-helix domain | 3.5E-06 | 53-102 / 3-58 |
PF07022.12 | Bacteriophage CI repressor helix-turn-helix domain | 5.6E-06 | 52-105 / 4-57 |
PF13560.5 | Helix-turn-helix domain | 7.3E-06 | 49-105 / 4-63 |
PF13443.5 | Cro/C1-type HTH DNA-binding domain | 9.9E-06 | 53-105 / 4-59 |
PF15731.4 | Antitoxin component of bacterial toxin-antitoxin system, MqsA | 1E-05 | 47-106 / 70-128 |
PF12844.6 | Helix-turn-helix domain | 1E-05 | 52-104 / 5-57 |
PF04645.11 | Protein of unknown function, DUF603 | 1.1E-05 | 44-96 / 5-60 |
PF08965.9 | Domain of unknown function (DUF1870) | 2.5E-05 | 48-87 / 3-44 |
PF08667.9 | BetR domain | 4.3E-05 | 47-105 / 6-68 |
PF15943.4 | Putative antitoxin of bacterial toxin-antitoxin system, YdaS/YdaT | 4.2E-05 | 55-105 / 5-54 |
PF05269.10 | Bacteriophage CII protein | 5.3E-05 | 52-105 / 16-67 |
PF14549.5 | DNA-binding transcriptional regulator Cro | 0.00017 | 53-105 / 4-52 |
PF13693.5 | Winged helix-turn-helix DNA-binding | 0.00034 | 50-106 / 6-59 |
PF12116.7 | Stage III sporulation protein D | 0.00042 | 56-101 / 16-62 |
PF04814.12 | Hepatocyte nuclear factor 1 (HNF-1), N terminus | 0.00056 | 48-98 / 115-165 |
PF00157.16 | Pou domain - N-terminal to homeobox domain | 0.00067 | 47-99 / 8-64 |
PF00356.20 | Bacterial regulatory proteins, lacI family | 0.0012 | 61-87 / 1-27 |
PF10654.8 | Protein of unknown function (DUF2481) | 0.0018 | 56-83 / 77-104 |
PF02376.14 | CUT domain | 0.0033 | 47-105 / 8-65 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003677 | DNA binding |
GO:0045892 | negative regulation of transcription, DNA-templated |
GO:0043565 | sequence-specific DNA binding |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005634 | nucleus |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0003700 | DNA binding transcription factor activity |