Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
158.42 | 175 | 157 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_015283_p10 | YP_004323140.1 | hemagglutinin domain-containing protein | NC_015283 | Prochlorococcus phage P-RSM4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Thaumasvirus; unclassified Thaumasvirus. |
NC_019443_p4 | YP_007001496.1 | HN hemagglutinin domain protein | NC_019443 | Synechococcus phage metaG-MbCM1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_015569_p208 | YP_004508641.1 | hypothetical protein | NC_015569 | Synechococcus phage S-CRM01 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_028663_p10 | YP_009188085.1 | hypothetical protein | NC_028663 | Cyanophage P-TIM40 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Libanvirus; Prochlorococcus virus PTIM40. |
NC_021559_p206 | YP_008130139.1 | redox protein | NC_021559 | Prochlorococcus phage P-SSM3 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_015284_p158 | YP_004323527.1 | hemagglutinin domain-containing protein | NC_015284 | Prochlorococcus phage P-HM2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Eurybiavirus; unclassified Eurybiavirus. |
NC_015463_p102 | YP_004421556.1 | hemagglutinin-neuraminidase domain-like protein | NC_015463 | Synechococcus phage S-CBS2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
NC_015280_p157 | YP_004322582.1 | hemagglutinin domain-containing protein | NC_015280 | Prochlorococcus phage P-HM1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Eurybiavirus; unclassified Eurybiavirus. |
NC_020845_p183 | YP_007673929.1 | redox protein | NC_020845 | Prochlorococcus phage MED4-213 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Eurybiavirus; Prochlorococcus virus MED4-213. |
NC_021071_p81 | YP_007877633.1 | redox protein | NC_021071 | Cyanophage P-RSM1 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_015287_p237 | YP_004324290.1 | hemagglutinin domain-containing protein | NC_015287 | Synechococcus phage S-SSM7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
NC_006884_p89 | YP_214637.1 | hemagglutinin domain-containing protein | NC_006884 | Prochlorococcus phage P-SSM4 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
no PHROGs similar |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF00190.21 | Cupin | 9.8E-09 | 32-153 / 30-143 |
PF00908.16 | dTDP-4-dehydrorhamnose 3,5-epimerase | 6.7E-08 | 39-115 / 46-121 |
PF05995.11 | Cysteine dioxygenase type I | 1.7E-07 | 32-124 / 67-157 |
PF09313.10 | Domain of unknown function (DUF1971) | 1.8E-07 | 41-115 / 9-75 |
PF05118.14 | Aspartyl/Asparaginyl beta-hydroxylase | 2.4E-07 | 37-121 / 74-148 |
PF01050.17 | Mannose-6-phosphate isomerase | 2.7E-07 | 31-123 / 59-135 |
PF05523.10 | WxcM-like, C-terminal | 3.3E-07 | 37-115 / 34-102 |
PF07385.11 | D-lyxose isomerase | 9.2E-07 | 34-115 / 82-174 |
PF11699.7 | Mif2/CENP-C like | 9.6E-07 | 33-114 / 10-75 |
PF06339.11 | Ectoine synthase | 1.1E-06 | 35-114 / 35-98 |
PF16867.4 | Dimethlysulfonioproprionate lyase | 2E-06 | 34-113 / 96-158 |
PF07847.11 | PCO_ADO | 2.3E-06 | 25-123 / 68-184 |
PF06560.10 | Glucose-6-phosphate isomerase (GPI) | 6.9E-06 | 33-123 / 42-129 |
PF05899.11 | Protein of unknown function (DUF861) | 9.5E-06 | 57-114 / 20-69 |
PF03079.13 | ARD/ARD' family | 1E-05 | 57-115 / 84-138 |
PF06052.11 | 3-hydroxyanthranilic acid dioxygenase | 1E-05 | 33-115 / 31-99 |
PF14499.5 | Domain of unknown function (DUF4437) | 7.5E-05 | 35-112 / 172-234 |
PF02041.15 | Auxin binding protein | 1.3E-05 | 33-123 / 42-124 |
PF06249.11 | Ethanolamine utilisation protein EutQ | 1.3E-05 | 58-114 / 86-133 |
PF02678.15 | Pirin | 1.4E-05 | 39-115 / 29-92 |
PF07883.10 | Cupin domain | 2.1E-05 | 57-114 / 12-60 |
PF06865.10 | Protein of unknown function (DUF1255) | 3.9E-05 | 64-113 / 40-83 |
PF12973.6 | ChrR Cupin-like domain | 6.1E-05 | 35-113 / 24-81 |
PF06719.12 | AraC-type transcriptional regulator N-terminus | 8.9E-05 | 57-113 / 16-63 |
PF02311.18 | AraC-like ligand binding domain | 0.00068 | 64-114 / 26-70 |
PF04209.12 | homogentisate 1,2-dioxygenase | 0.002 | 57-114 / 136-185 |
PF12852.6 | Cupin | 0.0035 | 64-114 / 37-81 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0000334 | 3-hydroxyanthranilate 3,4-dioxygenase activity |
GO:0016779 | nucleotidyltransferase activity |
GO:0004347 | glucose-6-phosphate isomerase activity |
GO:0018193 | peptidyl-amino acid modification |
GO:0047869 | dimethylpropiothetin dethiomethylase activity |
GO:0045735 | nutrient reservoir activity |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0005737 | cytoplasm |
GO:0008830 | dTDP-4-dehydrorhamnose 3,5-epimerase activity |
GO:0006094 | gluconeogenesis |
GO:0005506 | iron ion binding |
GO:0006559 | L-phenylalanine catabolic process |
GO:0006096 | glycolytic process |
GO:0010011 | auxin binding |
GO:0006570 | tyrosine metabolic process |
GO:0019491 | ectoine biosynthetic process |
GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen |
GO:0010309 | acireductone dioxygenase [iron(II)-requiring] activity |
GO:0033990 | ectoine synthase activity |
GO:0004411 | homogentisate 1,2-dioxygenase activity |
GO:0055114 | oxidation-reduction process |
GO:0005976 | polysaccharide metabolic process |