Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
66.17 | 74 | 65 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
p152608 | no NCBI prot ID | no annotation | VI_04360 | Bacilli_gi_47095974_43_40624 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p428702 | no NCBI prot ID | no annotation | VI_04388 | Bacilli_gi_197327012 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales. |
p216951 | no NCBI prot ID | no annotation | VI_00802 | Bacilli_gi_284800255_2477841_2512950 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Listeria phage A006. |
p140869 | no NCBI prot ID | no annotation | VI_00999 | Bacilli_gi_16802048_2360689_2402391 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
p207259 | no NCBI prot ID | no annotation | VI_00853 | Bacilli_gi_525924641_286350_322424 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Listeria phage A006. |
p204746 | no NCBI prot ID | no annotation | VI_04390 | Bacilli_gi_197920144_35141_71365 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Listeria phage A006. |
p204687 | no NCBI prot ID | no annotation | VI_00838 | Bacilli_gi_386045634_2682391_2718615 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Listeria phage A006. |
p216894 | no NCBI prot ID | no annotation | VI_00803 | Bacilli_gi_284993440_2444572_2479681 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae; Listeria phage A006. |
NC_003216_p45 | NP_463506.1 | gp41-1 | NC_003216 | Listeria phage A118 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae. |
p222624 | no NCBI prot ID | no annotation | VI_04162 | Actinobacteria_gi_545611432 | Viruses. |
p256683 | no NCBI prot ID | no annotation | VI_05187 | Bacilli_gi_511749509 | Viruses. |
p182410 | no NCBI prot ID | no annotation | VI_04528 | Bacilli_gi_416143743 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
no colocalized PHROGS |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_10714 | no annotation | unknown function | 96.7 | 1.8E-05 | 31-61 / 56-85 |
phrog_1076 | FmdB-like transcriptional regulator | transcription regulation | 95.7 | 0.00033 | 32-59 / 3-36 |
phrog_1315 | no annotation | unknown function | 94.2 | 0.0046 | 35-62 / 5-43 |
phrog_15 | terminase large subunit | head and packaging | 91.0 | 0.043 | 35-61 / 233-276 |
phrog_17317 | no annotation | unknown function | 90.1 | 0.061 | 33-59 / 5-29 |
phrog_21525 | no annotation | unknown function | 92.6 | 0.017 | 30-60 / 67-100 |
phrog_21854 | no annotation | unknown function | 93.0 | 0.013 | 40-63 / 22-45 |
phrog_25323 | no annotation | unknown function | 90.3 | 0.057 | 31-62 / 79-114 |
phrog_2945 | no annotation | unknown function | 94.9 | 0.0017 | 35-61 / 1-34 |
phrog_4173 | no annotation | unknown function | 92.3 | 0.022 | 30-46 / 45-61 |
phrog_4852 | no annotation | unknown function | 95.1 | 0.0012 | 33-62 / 12-44 |
phrog_4875 | no annotation | unknown function | 95.1 | 0.0012 | 31-63 / 9-43 |
phrog_506 | transposase | integration and excision | 95.0 | 0.0014 | 10-61 / 287-343 |
phrog_559 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 90.9 | 0.045 | 33-57 / 152-180 |
phrog_5602 | no annotation | unknown function | 93.1 | 0.012 | 34-63 / 6-47 |
phrog_6422 | Lar-like restriction alleviation protein | moron, auxiliary metabolic gene and host takeover | 95.4 | 0.00077 | 35-62 / 5-37 |
phrog_6504 | no annotation | unknown function | 93.6 | 0.0081 | 33-64 / 3-45 |
phrog_6586 | no annotation | unknown function | 95.9 | 0.00023 | 35-61 / 1-25 |
phrog_8736 | no annotation | unknown function | 90.4 | 0.054 | 32-63 / 6-41 |
phrog_9700 | no annotation | unknown function | 95.6 | 0.00047 | 35-62 / 6-34 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF01155.18 | Hydrogenase/urease nickel incorporation, metallochaperone, hypA | 8.6E-11 | 35-72 / 67-104 |
PF10571.8 | Uncharacterised protein family UPF0547 | 5.2E-10 | 40-65 / 2-24 |
PF14446.5 | Prokaryotic RING finger family 1 | 2.7E-09 | 38-66 / 4-32 |
PF08792.9 | A2L zinc ribbon domain | 3.5E-09 | 38-65 / 3-32 |
PF09538.9 | Protein of unknown function (FYDLN_acid) | 7.4E-09 | 37-66 / 8-38 |
PF11023.7 | Zinc-ribbon containing domain | 7.5E-09 | 37-66 / 66-95 |
PF13240.5 | zinc-ribbon domain | 8.3E-09 | 40-64 / 1-24 |
PF14205.5 | Cysteine-rich KTR | 8.3E-09 | 38-67 / 3-40 |
PF13248.5 | zinc-ribbon domain | 1E-08 | 39-63 / 3-25 |
PF02150.15 | RNA polymerases M/15 Kd subunit | 1.1E-08 | 39-66 / 2-29 |
PF03966.15 | Trm112p-like protein | 1.6E-08 | 37-66 / 6-37 |
PF08274.11 | PhnA Zinc-Ribbon | 1.8E-08 | 38-64 / 2-29 |
PF09723.9 | Zinc ribbon domain | 2.8E-08 | 37-66 / 4-36 |
PF03604.12 | DNA directed RNA polymerase, 7 kDa subunit | 3.6E-08 | 39-66 / 1-29 |
PF16919.4 | Protein kinase G rubredoxin domain | 8.9E-08 | 36-65 / 83-118 |
PF08271.11 | TFIIB zinc-binding | 1.1E-07 | 39-66 / 1-31 |
PF08772.10 | Nin one binding (NOB1) Zn-ribbon like | 1.1E-07 | 37-64 / 7-33 |
PF11781.7 | Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7 | 2.1E-07 | 38-63 / 4-30 |
PF06044.11 | Dam-replacing family | 2.1E-07 | 37-66 / 30-65 |
PF07191.11 | zinc-ribbons | 2.6E-07 | 38-65 / 16-40 |
PF17032.4 | zinc-ribbon family | 0.00045 | 37-49 / 35-47 |
PF12773.6 | Double zinc ribbon | 4.2E-07 | 39-64 / 13-33 |
PF10122.8 | Mu-like prophage protein Com | 5.2E-07 | 38-64 / 4-33 |
PF09297.10 | NADH pyrophosphatase zinc ribbon domain | 6.7E-07 | 38-64 / 3-31 |
PF07754.10 | Domain of unknown function (DUF1610) | 7.1E-07 | 41-61 / 1-23 |
PF14803.5 | Nudix N-terminal | 7.6E-07 | 40-64 / 2-32 |
PF07295.10 | Zinc-ribbon containing domain | 2.2E-06 | 36-65 / 112-143 |
PF10083.8 | Uncharacterized protein conserved in bacteria (DUF2321) | 2.6E-06 | 54-66 / 65-77 |
PF05191.13 | Adenylate kinase, active site lid | 6.1E-06 | 39-65 / 2-32 |
PF06221.12 | Putative zinc finger motif, C2HC5-type | 6.2E-06 | 38-66 / 17-45 |
PF13453.5 | Transcription factor zinc-finger | 1.8E-05 | 40-64 / 1-29 |
PF07282.10 | Putative transposase DNA-binding domain | 2.1E-05 | 37-70 / 28-64 |
PF06677.11 | Sjogren's syndrome/scleroderma autoantigen 1 (Autoantigen p27) | 9.4E-05 | 38-60 / 15-38 |
PF05129.12 | Transcription elongation factor Elf1 like | 0.0001 | 35-66 / 18-57 |
PF15616.5 | TerY-C metal binding domain | 0.0001 | 37-66 / 74-115 |
PF03854.13 | P-11 zinc finger | 0.00045 | 37-66 / 20-47 |
PF06827.13 | Zinc finger found in FPG and IleRS | 0.00051 | 40-61 / 3-28 |
PF14369.5 | zinc-ribbon | 0.00053 | 39-65 / 3-35 |
PF01780.18 | Ribosomal L37ae protein family | 0.00058 | 37-64 / 32-61 |
PF01667.16 | Ribosomal protein S27 | 0.00069 | 38-66 / 7-38 |
PF14952.5 | Putative treble-clef, zinc-finger, Zn-binding | 0.00098 | 38-64 / 10-36 |
PF09151.9 | Domain of unknown function (DUF1936) | 0.0011 | 56-66 / 1-11 |
PF11682.7 | Probable zinc-ribbon | 0.0019 | 36-66 / 95-122 |
PF06906.10 | Protein of unknown function (DUF1272) | 0.0022 | 54-66 / 42-54 |
PF05741.12 | Nanos RNA binding domain | 0.003 | 38-49 / 33-44 |
PF16003.4 | Domain of unknown function (DUF4776) | 0.0034 | 39-64 / 3-28 |
PF14149.5 | YhfH-like protein | 0.0035 | 37-49 / 12-24 |
PF06957.10 | Coatomer (COPI) alpha subunit C-terminus | 0.0052 | 38-63 / 365-390 |
PF10058.8 | Predicted integral membrane zinc-ribbon metal-binding protein | 0.0052 | 38-62 / 19-49 |
PF17244.1 | Cell division control protein 24, OB domain 3 | 0.0055 | 38-63 / 137-163 |
PF13397.5 | RNA polymerase-binding protein | 0.0054 | 36-66 / 26-62 |
PF06397.11 | Desulfoferrodoxin, N-terminal domain | 0.0068 | 37-65 / 5-34 |
PF12677.6 | Domain of unknown function (DUF3797) | 0.0084 | 54-64 / 13-23 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0005506 | iron ion binding |
GO:0005634 | nucleus |
GO:0016192 | vesicle-mediated transport |
GO:0005887 | integral component of plasma membrane |
GO:0046872 | metal ion binding |
GO:0003735 | structural constituent of ribosome |
GO:0003723 | RNA binding |
GO:0006412 | translation |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0008270 | zinc ion binding |
GO:0001000 | bacterial-type RNA polymerase core enzyme binding |
GO:0003677 | DNA binding |
GO:0005198 | structural molecule activity |
GO:0030126 | COPI vesicle coat |
GO:0005515 | protein binding |
GO:0005840 | ribosome |
GO:0006886 | intracellular protein transport |
GO:0004017 | adenylate kinase activity |
GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
GO:0051604 | protein maturation |
GO:0006351 | transcription, DNA-templated |
GO:0005622 | intracellular |
GO:0045893 | positive regulation of transcription, DNA-templated |
GO:0016151 | nickel cation binding |
GO:0016787 | hydrolase activity |