Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
169.64 | 170 | 170 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
MF919494_p21 | ATN87479.1 | HNH endonuclease | MF919494 | Mycobacterium phage BeanWater | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus; unclassified Bixzunavirus. |
MH051261_p27 | AVR77952.1 | HNH endonuclease domain protein | MH051261 | Mycobacterium phage Tyke | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus; unclassified Bixzunavirus. |
MG872839_p26 | AVI04630.1 | HNH endonuclease | MG872839 | Mycobacterium phage LifeSavor | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus; unclassified Bixzunavirus. |
MG812494_p27 | AVJ48539.1 | HNH endonuclease | MG812494 | Mycobacterium phage Pier | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus; unclassified Bixzunavirus. |
MH051260_p32 | AVR77539.1 | hypothetical protein | MH051260 | Mycobacterium phage InterFolia | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus; unclassified Bixzunavirus. |
KT365398_p26 | ALF50889.1 | HNH endonuclease | KT365398 | Mycobacterium phage DTDevon | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus; Mycobacterium virus Bxz1. |
NC_021348_p25 | YP_008061283.1 | HNH endonuclease domain protein | NC_021348 | Mycobacterium phage ArcherS7 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus. |
KX369583_p25 | ANT41563.1 | HNH endonuclease | KX369583 | Mycobacterium phage Littleton | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus; Mycobacterium virus Bxz1. |
NC_028869_p24 | YP_009204589.1 | HNH endonuclease | NC_028869 | Mycobacterium phage HyRo | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus. |
NC_023696_p30 | YP_009012808.1 | gp29 | NC_023696 | Mycobacterium phage Dandelion | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus. |
JF704096_p26 | AEJ94999.1 | hypothetical protein | JF704096 | Mycobacterium phage Ghost | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Myoviridae; Bixzunavirus; Mycobacterium virus Bxz1. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_549 | 251 | no annotation | unknown function | 11 | 1.09E-37 | 28.08 |
phrog_2690 | 53 | no annotation | unknown function | 11 | 2.92E-46 | 36.66 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1035 | endonuclease VII | DNA, RNA and nucleotide metabolism | 94.8 | 0.002 | 98-145 / 101-153 |
phrog_10378 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 91.0 | 0.042 | 99-156 / 106-167 |
phrog_1271 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 95.5 | 0.00054 | 95-144 / 143-199 |
phrog_15463 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 93.0 | 0.013 | 99-148 / 132-185 |
phrog_2118 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.8 | 9.8E-06 | 85-145 / 6-74 |
phrog_2214 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.0 | 0.0056 | 90-141 / 30-76 |
phrog_26098 | no annotation | unknown function | 95.1 | 0.0013 | 100-146 / 136-187 |
phrog_338 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 96.7 | 1.5E-05 | 94-145 / 24-83 |
phrog_4160 | no annotation | unknown function | 98.3 | 6.5E-10 | 70-164 / 34-140 |
phrog_5718 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 94.6 | 0.0027 | 100-144 / 25-70 |
phrog_589 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 93.5 | 0.0088 | 99-141 / 51-95 |
phrog_8048 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 91.3 | 0.037 | 88-141 / 17-75 |
phrog_960 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 92.6 | 0.018 | 97-141 / 38-83 |
phrog_99 | HNH endonuclease | DNA, RNA and nucleotide metabolism | 91.5 | 0.033 | 79-134 / 47-88 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF05766.11 | Bacteriophage Lambda NinG protein | 1.7E-07 | 80-147 / 71-138 |
PF13395.5 | HNH endonuclease | 4E-07 | 101-145 / 1-51 |
PF05315.10 | ICEA Protein | 1.4E-06 | 82-145 / 80-150 |
PF01844.22 | HNH endonuclease | 3.3E-06 | 101-144 / 1-47 |
PF14279.5 | HNH endonuclease | 3.4E-06 | 101-148 / 1-48 |
PF06147.10 | Protein of unknown function (DUF968) | 5.3E-05 | 99-146 / 128-175 |
PF13391.5 | HNH endonuclease | 5.8E-05 | 101-145 / 1-45 |
PF09665.9 | Type II restriction endonuclease (RE_Alw26IDE) | 0.00023 | 99-147 / 254-298 |
PF16784.4 | Putative HNHc nuclease | 0.0039 | 99-146 / 124-172 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
GO:0003676 | nucleic acid binding |
GO:0004519 | endonuclease activity |