Average length of proteins | Number of columns in the MSA | Number of conserved columns in the MSA |
---|---|---|
1965.27 | 2504 | 1961 |
PHROG prot ID | NCBI prot ID | NCBI prot annotation | Virus ID (click to view) | Virus name | Virus taxonomy |
---|---|---|---|---|---|
NC_019407_p92 | YP_006988774.1 | putative tail tape measure protein | NC_019407 | Caulobacter virus Magneto | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dolichocephalovirinae; Shapirovirus; unclassified Shapirovirus. |
NC_019405_p95 | YP_006987991.1 | tail tape measure protein | NC_019405 | Caulobacter virus phiCbK | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dolichocephalovirinae; Shapirovirus. |
KY555145_p97 | ARB14655.1 | PE-PGRS virulence associated protein | KY555145 | Caulobacter phage Ccr29 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dolichocephalovirinae; Shapirovirus; unclassified Shapirovirus. |
NC_019410_p96 | YP_006989476.1 | putative tail tape measure protein | NC_019410 | Caulobacter virus Karma | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dolichocephalovirinae; Shapirovirus; unclassified Shapirovirus. |
NC_019406_p118 | YP_006988352.1 | putative tail tape measure protein | NC_019406 | Caulobacter phage CcrColossus | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dolichocephalovirinae; Colossusvirus; Caulobacter virus CcrColossus. |
NC_019411_p91 | YP_006989824.1 | putative tail tape measure protein | NC_019411 | Caulobacter virus Swift | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dolichocephalovirinae; Shapirovirus. |
KT870145_p46 | AMO44104.1 | tail length tape-measure protein | KT870145 | Roseobacter phage DSS3P8 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; unclassified Siphoviridae. |
KY555144_p92 | ARB14310.1 | hypothetical protein | KY555144 | Caulobacter phage Ccr5 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dolichocephalovirinae; Shapirovirus; unclassified Shapirovirus. |
KY555143_p92 | ARB13966.1 | hypothetical protein | KY555143 | Caulobacter phage Ccr2 | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Dolichocephalovirinae; Shapirovirus; unclassified Shapirovirus. |
NC_019408_p94 | YP_006989123.1 | putative tail tape measure protein | NC_019408 | Caulobacter virus Rogue | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Phicbkvirus. |
KY629563_p19 | ARK07419.1 | tail tape-measure protein | KY629563 | Sphingobium phage Lacusarx | Viruses; Duplodnaviria; Heunggongvirae; Uroviricota; Caudoviricetes; Caudovirales; Siphoviridae; Lacusarxvirus; Sphingobium virus Lacusarx. |
PHROG | #Prot | Annotation | Category | #Neighbors | Probability | Score |
---|---|---|---|---|---|---|
phrog_2913 | 49 | glycoside hydrolase | other | 11 | 1.01E-46 | 37.12 |
phrog_8233 | 14 | tail assembly chaperone | tail | 6 | 6.17E-30 | 20.33 |
PHROG | Annotation | Category | Probability | Evalue | posQ/posS |
---|---|---|---|---|---|
phrog_1068 | tail length tape measure protein | tail | 95.8 | 0.0003 | 402-588 / 185-372 |
phrog_1107 | tail length tape measure protein | tail | 98.1 | 3.7E-09 | 327-632 / 75-327 |
phrog_1204 | tail protein | tail | 96.6 | 2.4E-05 | 336-494 / 81-230 |
phrog_1259 | baseplate hub subunit and tail lysozyme | tail | 97.0 | 4.6E-06 | 1045-1178 / 10-139 |
phrog_12706 | tail length tape measure protein | tail | 97.9 | 2.3E-08 | 266-599 / 77-353 |
phrog_12798 | tail length tape measure protein | tail | 91.4 | 0.035 | 381-487 / 115-205 |
phrog_1292 | tail length tape measure protein | tail | 99.7 | 5.2E-21 | 310-602 / 250-523 |
phrog_1506 | tail length tape measure protein | tail | 94.3 | 0.0039 | 265-608 / 16-292 |
phrog_16017 | no annotation | unknown function | 96.7 | 1.6E-05 | 262-610 / 175-491 |
phrog_16297 | tail length tape measure protein | tail | 95.8 | 0.00027 | 342-517 / 101-268 |
phrog_167 | tail length tape measure protein | tail | 95.5 | 0.00062 | 337-488 / 341-484 |
phrog_1686 | tail length tape measure protein | tail | 96.2 | 9.8E-05 | 262-601 / 11-300 |
phrog_18891 | tail length tape measure protein | tail | 99.6 | 3.1E-19 | 262-546 / 173-437 |
phrog_20644 | tail length tape measure protein | tail | 97.9 | 1.6E-08 | 328-505 / 201-365 |
phrog_20862 | no annotation | unknown function | 94.8 | 0.0019 | 1801-1948 / 556-690 |
phrog_2335 | tail length tape measure protein | tail | 99.9 | 7E-32 | 285-610 / 50-322 |
phrog_23370 | tail length tape measure protein | tail | 91.6 | 0.032 | 336-433 / 351-447 |
phrog_24 | tail length tape measure protein | tail | 93.8 | 0.0069 | 1339-1388 / 531-580 |
phrog_25927 | tail length tape measure protein | tail | 95.5 | 0.00053 | 435-635 / 2-197 |
phrog_27190 | tail length tape measure protein | tail | 94.2 | 0.0043 | 273-546 / 75-320 |
phrog_28779 | tail length tape measure protein | tail | 98.5 | 1.5E-10 | 330-588 / 217-459 |
phrog_28 | tail length tape measure protein | tail | 92.2 | 0.023 | 505-528 / 437-460 |
phrog_3336 | tail length tape measure protein | tail | 99.0 | 1.5E-13 | 297-528 / 23-246 |
phrog_33615 | no annotation | unknown function | 94.5 | 0.0029 | 336-546 / 265-392 |
phrog_3394 | no annotation | unknown function | 94.6 | 0.0028 | 1541-1583 / 1512-1554(1862) |
phrog_339 | tail length tape measure protein | tail | 90.9 | 0.045 | 356-443 / 86-176 |
phrog_3519 | tail length tape measure protein | tail | 98.1 | 4E-09 | 323-546 / 76-288 |
phrog_35923 | tail length tape measure protein | tail | 96.4 | 4E-05 | 265-416 / 113-264 |
phrog_4036 | tail length tape measure protein | tail | 97.5 | 3.3E-07 | 316-592 / 247-504 |
phrog_4372 | tail length tape measure protein | tail | 94.8 | 0.0021 | 290-630 / 57-501 |
phrog_5218 | no annotation | unknown function | 90.5 | 0.053 | 262-432 / 116-336 |
phrog_5255 | tail length tape measure protein | tail | 99.3 | 1E-15 | 266-544 / 266-536 |
phrog_6747 | tail length tape measure protein | tail | 90.1 | 0.062 | 1338-1596 / 13-245 |
phrog_7740 | tail length tape measure protein | tail | 97.8 | 3.1E-08 | 313-489 / 68-233 |
phrog_7817 | no annotation | unknown function | 96.0 | 0.00016 | 449-589 / 4-135 |
phrog_7972 | no annotation | unknown function | 94.6 | 0.0026 | 342-495 / 94-232 |
phrog_8010 | tail length tape measure protein | tail | 96.7 | 1.5E-05 | 300-526 / 48-263 |
phrog_973 | tail length tape measure protein | tail | 98.5 | 1.2E-10 | 274-614 / 37-374 |
phrog_9766 | tail length tape measure protein | tail | 90.6 | 0.05 | 316-433 / 224-340 |
phrog_991 | tail length tape measure protein | tail | 96.0 | 0.00018 | 354-568 / 217-420 |
ID | Definition | Evalue | posQ/posS |
---|---|---|---|
PF06940.10 | Domain of unknown function (DUF1287) | 1E-08 | 1066-1170 / 58-130 |
PF06120.10 | Tail length tape measure protein | 7E-08 | 764-850 / 9-96 |
PF06672.10 | Protein of unknown function (DUF1175) | 1.3E-07 | 1056-1113 / 28-67 |
PF05382.12 | Bacteriophage peptidoglycan hydrolase | 4.9E-07 | 1060-1179 / 2-110 |
PF12671.6 | Putative amidase domain | 1.1E-06 | 1060-1172 / 3-121 |
PF00877.18 | NlpC/P60 family | 4.6E-06 | 1095-1179 / 10-79 |
PF10030.8 | Uncharacterized protein conserved in bacteria (DUF2272) | 6E-05 | 1096-1194 / 44-159 |
PF05257.15 | CHAP domain | 0.00038 | 1098-1171 / 8-100 |
PF15254.5 | Coiled-coil domain-containing protein 14 | 0.004 | 16-31 / 352-367 |
PF04582.11 | Reovirus sigma C capsid protein | 0.0078 | 38-63 / 43-68 |
ID | Name : Definition | Pathways | BestScore | #Hits |
---|---|---|---|---|
no KEGG group similar to this PHROG |
ID | Definition |
---|---|
no GO term |